TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event
GNW

Genworth Financial Inc

Financial Services · Insurance - Life

10.20$ +1.4% vs. previous close Closing price · As of: Sep 17, 2026

Statements

Income Statement

Genworth Financial Inc (GNW) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 6,367 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement GNW
Line item 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
10,226 11,101 11,229 10,998 10,367 9,786 10,285 11,125 9,948 9,069 10,089 9,923 10,023 8,625 8,729 8,548 8,363 7,513 8,430 8,096 8,658 7,832 7,396 7,371 7,143 6,367
1,942 1,812 5,574 6,017 8,207 9,259 8,686 9,685 9,258 8,637 7,182 8,746 8,144 7,712 7,120 7,508 7,143 7,161 6,550 6,024 7,067 6,585 4,821
10,226 11,101 11,229 9,056 8,555 4,212 4,268 2,918 689 383 404 665 10,023 1,443 -17 404 651 393 8,430 8,096 8,658 7,832 1,372 304 558 1,546
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
1,884 1,965 794 1,866 1,659 1,585 1,309 1,273 646 943 962 988 1,223 1,371 942 977 1,009
8,375 9,280 9,438 7,751 6,971 2,467 2,415 1,312 1,631 1,175 457 535 8,558 450 1,282 419 331 266 7,508 -7,558 -8,210 -6,665 7.0 1.0 -37 1,113
1,851 11,101 1,791 1,305 1,584 1,745 1,853 1,606 -942 -792 -53 130 988 993 -1,299 -15 320 127 569 538 448 1,167 1,365 303 595 433
1,582 126 1,769 1,764 1,649 1,716 1,884 481 470 393 457 506 476 450 433 419 337 266 299 239 202 160 106 118 115 105
1,851 1,821 1,791 1,305 1,584 1,745 1,853 1,606 -942 -792 -53 130 712 993 -1,299 -15 320 127 448 714 1,031 1,181 1,365 303 595 433
576 1,821 411 384 475 559 570 452 -370 -393 -248 -11 189 313 -94 -9.0 358 -406 151 195 270 263 319 104 158 84
1,275 1,231 1,174 1,081 1,157 1,221 1,328 1,220 -572 -460 52 38 323 560 -1,244 -615 -277 817 119 519 761 904 916 76 299 223
4,827 11,101 4,781 4,497 4,432 4,270 4,439 2,918 412 383 1,160 1,379 988 1,504 210 950 1,017 681 569 538 448 1,576 1,471 461 840 631

Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?