Four Corners Property Trust Inc
Ownership
Ownership Structure
Who owns Four Corners Property Trust Inc (FCPT)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 98.7% of the shares are freely tradable; institutional investors hold 105.6%.
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 18.20 | 19,975,819 | +0.0 | 06/30/2026 |
| FMR Inc | 6.48 | 7,108,538 | -18.1 | 06/30/2026 |
| Vanguard Portfolio Management, LLC | 6.47 | 7,100,385 | +6.7 | 06/30/2026 |
| State Street Corp | 5.73 | 6,284,795 | +3.2 | 06/30/2026 |
| Vanguard Capital Management, LLC | 4.48 | 4,919,393 | +0.3 | 06/30/2026 |
| Victory Capital Management Inc. | 3.47 | 3,811,101 | -3.0 | 06/30/2026 |
| Capital Research & Mgmt Co - Division 3 | 3.10 | 3,400,126 | +2.8 | 06/30/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| iShares Core S&P Small-Cap ETF | 5.95 | 6,533,939 | +0.0 | 09/30/2026 |
| Vanguard Real Estate Index Investor | 3.79 | 4,156,050 | +0.7 | 09/30/2026 |
| Vanguard MStar Total Stk Mkt Idx Invest | 3.20 | 3,514,437 | +0.6 | 09/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider holdings
| Person | Role | Shares | Value | As of | Type |
|---|---|---|---|---|---|
| Lenehan William H | President and CEO | 779,857 | 17,546,783 $ | Oct 15, 2026 | direct |
| Wernig Patrick L. | Chief Financial Officer | 150,941 | 3,396,173 $ | Oct 15, 2026 | direct |
| Brat James L | Chief Operations Officer | 138,207 | 3,109,658 $ | Oct 15, 2026 | direct |
| Hansen Douglas B | Director | 86,417 | 1,944,383 $ | Oct 15, 2026 | direct |
| Ogilvie Marran H. | Director | 67,290 | 1,514,025 $ | Oct 15, 2026 | direct |
| Jemley Charles | Director | 48,980 | 1,102,050 $ | Oct 15, 2026 | direct |
| Tennican Elizabeth | Director | 34,653 | 779,693 $ | Oct 15, 2026 | direct |
| Steele Toni S | Director | 31,758 | 714,555 $ | Oct 15, 2026 | direct |
| Jesuele Barbara Angelica Faylona | Director | 22,928 | 515,880 $ | Oct 15, 2026 | direct |
| Stewart Niccole | Chief Accounting Officer | 22,916 | 515,610 $ | Oct 15, 2026 | direct |
| Friedland Michael Lawrence | Director | 7,941 | 178,673 $ | Oct 15, 2026 | direct |
Holdings as of each person's most recent SEC Form 4 filing — excluding options and RSUs, which are not shares yet. Holdings may have changed between two filings.
Insiders
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Oct 15, 2026 | Jesuele Barbara Angelica Faylona | Director | Other | 128 | – | – |
| Oct 15, 2026 | Hansen Douglas B | Director | Other | 44 | – | – |
| Oct 15, 2026 | Stewart Niccole | Chief Accounting Officer | Other | 44 | – | – |
| Oct 15, 2026 | Ogilvie Marran H. | Director | Other | 335 | – | – |
| Oct 15, 2026 | Wernig Patrick L. | Chief Financial Officer | Other | 155 | – | – |
| Oct 15, 2026 | Wernig Patrick L. | Chief Financial Officer | Other | 343 | – | – |
| Oct 15, 2026 | Tennican Elizabeth | Director | Other | 194 | – | – |
| Oct 15, 2026 | Steele Toni S | Director | Other | 162 | – | – |
| Oct 15, 2026 | Friedland Michael Lawrence | Director | Other | 44 | – | – |
| Oct 15, 2026 | Jemley Charles | Director | Other | 266 | – | – |
| Oct 15, 2026 | Lenehan William H | President and CEO | Other | 744 | – | – |
| Oct 15, 2026 | Lenehan William H | President and CEO | Other | 39 | – | – |
| Oct 15, 2026 | Brat James L | Chief Operations Officer | Other | 174 | – | – |
| Oct 15, 2026 | Brat James L | Chief Operations Officer | Other | 97 | – | – |
| Oct 14, 2026 | Friedland Michael Lawrence | Director | Other | 818 | 0.00 | – |
| Sep 15, 2026 | Steele Toni S | Director | Other | 150 | – | – |
| Sep 15, 2026 | Brat James L | Chief Operations Officer | Other | 160 | – | – |
| Sep 15, 2026 | Brat James L | Chief Operations Officer | Other | 90 | – | – |
| Sep 15, 2026 | Friedland Michael Lawrence | Director | Other | 37 | – | – |
| Sep 15, 2026 | Jesuele Barbara Angelica Faylona | Director | Other | 118 | – | – |
| Sep 15, 2026 | Wernig Patrick L. | Chief Financial Officer | Other | 143 | – | – |
| Sep 15, 2026 | Wernig Patrick L. | Chief Financial Officer | Other | 317 | – | – |
| Sep 15, 2026 | Ogilvie Marran H. | Director | Other | 309 | – | – |
| Sep 15, 2026 | Tennican Elizabeth | Director | Other | 178 | – | – |
| Sep 15, 2026 | Lenehan William H | President and CEO | Other | 687 | – | – |
| Sep 15, 2026 | Lenehan William H | President and CEO | Other | 36 | – | – |
| Sep 15, 2026 | Jemley Charles | Director | Other | 245 | – | – |
| Sep 15, 2026 | Hansen Douglas B | Director | Other | 41 | – | – |
| Sep 15, 2026 | Stewart Niccole | Chief Accounting Officer | Other | 41 | – | – |
| Aug 17, 2026 | Jesuele Barbara Angelica Faylona | Director | Other | 110 | – | – |
| Aug 17, 2026 | Lenehan William H | President and CEO | Other | 641 | – | – |
| Aug 17, 2026 | Lenehan William H | President and CEO | Other | 33 | – | – |
| Aug 17, 2026 | Hansen Douglas B | Director | Other | 38 | – | – |
| Aug 17, 2026 | Friedland Michael Lawrence | Director | Other | 34 | 0.00 | – |
| Aug 17, 2026 | Steele Toni S | Director | Other | 140 | – | – |
| Aug 17, 2026 | Jemley Charles | Director | Other | 229 | – | – |
| Aug 17, 2026 | Ogilvie Marran H. | Director | Other | 288 | – | – |
| Aug 17, 2026 | Tennican Elizabeth | Director | Other | 166 | – | – |
| Aug 17, 2026 | Stewart Niccole | Chief Accounting Officer | Other | 38 | – | – |
| Aug 17, 2026 | Brat James L | Chief Operations Officer | Other | 150 | – | – |
| Aug 17, 2026 | Brat James L | Chief Operations Officer | Other | 84 | – | – |
| Aug 17, 2026 | Wernig Patrick L. | Chief Financial Officer | Other | 133 | – | – |
| Aug 17, 2026 | Wernig Patrick L. | Chief Financial Officer | Other | 296 | – | – |
| Jul 15, 2026 | Friedland Michael Lawrence | Director | Other | 100 | – | – |
| Jul 15, 2026 | Tennican Elizabeth | Director | Other | 489 | – | – |
| Jul 15, 2026 | Wernig Patrick L. | Chief Financial Officer | Other | 392 | – | – |
| Jul 15, 2026 | Wernig Patrick L. | Chief Financial Officer | Other | 869 | – | – |
| Jul 15, 2026 | Ogilvie Marran H. | Director | Other | 847 | – | – |
| Jul 15, 2026 | Jesuele Barbara Angelica Faylona | Director | Other | 323 | – | – |
| Jul 15, 2026 | Hansen Douglas B | Director | Other | 112 | – | – |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character. View all insider transactions →
Data as of: October 30, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.