FHTX
Foghorn Therapeutics Inc
3.50$
-2.8%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| – | – | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| – | – | 13,422.1% | 569.7% | 0.1% | 321.2% | 13.8% | 10.8% | |
| – | – | -13,322.1% | 100.0% | 99.9% | 100.0% | 100.0% | 89.2% | |
| – | – | 13,422.1% | 6,089.8% | 549.3% | 321.2% | 418.2% | 276.5% | |
| – | – | 2,615.3% | 1,647.3% | 159.9% | 94.8% | 125.5% | 89.1% | |
| – | – | 2,615.3% | 7,737.1% | 709.2% | 415.9% | 554.3% | 354.9% | |
| – | – | -15,937.4% | -7,637.1% | -609.2% | -315.9% | -454.3% | -265.6% | |
| – | – | 227.7% | 144.5% | 60.2% | – | – | – | |
| – | – | -16,000.0% | -7,681.6% | -566.3% | -275.8% | -383.2% | -240.3% | |
| – | – | 227.7% | 144.5% | 0.0% | 12.4% | – | – | |
| – | – | -16,000.0% | -7,681.6% | -566.2% | -288.2% | -383.2% | -240.3% | |
| – | – | -15,628.8% | -7,292.4% | -591.9% | -265.7% | -429.9% | -229.5% |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.