FLR
Fluor Corporation
54.90$
-0.1%
vs. previous close
Closing price · As of: Sep 18, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 134.90 | 123.48 | 135.11 | 105.09 | 133.41 | 102.36 | 100.76 | 100.40 | 94.79 | 101.14 | 93.76 | 88.09 | |
| 126.13 | 116.01 | 129.50 | 103.12 | 129.38 | 105.41 | 97.92 | 97.18 | 92.34 | 98.02 | 90.47 | 88.77 | |
| 8.76 | 7.46 | 5.61 | 1.97 | 4.03 | -3.05 | 2.84 | 3.22 | 2.45 | 3.12 | 3.30 | -0.68 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | – | – | – | – | – | |
| 1.14 | 2.78 | 1.36 | 1.31 | 1.01 | 1.13 | 1.43 | 1.64 | 1.67 | 1.46 | 1.17 | 0.61 | |
| 8.76 | 7.46 | 5.61 | -1.05 | 4.03 | 1.13 | 2.52 | 5.16 | 1.01 | 2.16 | 0.64 | 1.38 | |
| 7.62 | 4.68 | 4.25 | 3.03 | 3.02 | -4.18 | 0.32 | -1.94 | 1.44 | 0.96 | 2.66 | -2.06 | |
| 0.19 | 0.31 | 0.49 | 0.48 | 0.55 | 0.53 | 0.47 | 0.64 | 0.41 | 0.39 | 0.26 | 0.24 | |
| 7.55 | 4.95 | 3.88 | 0.38 | 2.73 | -9.11 | 0.02 | -2.45 | 1.68 | 2.06 | 15.62 | 1.43 | |
| 2.21 | 1.68 | 1.56 | 0.12 | 1.23 | 3.15 | 0.11 | 0.14 | 1.18 | 1.54 | 3.64 | 1.78 | |
| 3.20 | 2.81 | 2.00 | 1.36 | 1.23 | -10.86 | -3.10 | -3.12 | 1.00 | 0.91 | 12.33 | -0.29 | |
| 8.94 | 6.55 | 5.98 | 2.46 | 4.81 | -2.97 | 1.24 | -1.29 | 2.59 | 2.93 | 4.21 | -1.39 |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.