Flexsteel Industries Inc
Statements
Income Statement
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| – | +7.1% | -6.3% | +4.4% | -9.3% | -17.3% | +30.5% | +13.6% | -27.7% | +4.8% | +6.9% | +4.1% | |
| – | +8.2% | -6.8% | +8.6% | -4.4% | -16.0% | +21.8% | +23.4% | -31.6% | +0.9% | +5.4% | +0.8% | |
| – | +3.5% | -4.4% | -9.6% | -28.8% | -24.1% | +82.3% | -24.9% | -2.4% | +23.0% | +12.3% | +15.8% | |
| – | +2.4% | -11.9% | +5.4% | +12.8% | -9.1% | -52.5% | +52.6% | -27.6% | +0.0% | – | – | |
| – | +2.4% | -7.3% | +2.4% | +15.2% | -10.3% | -7.2% | -4.9% | -5.2% | +11.8% | -1.9% | +12.0% | |
| – | +0.3% | -5.6% | +3.3% | +53.4% | -22.7% | -25.1% | +0.8% | -8.6% | +16.2% | +1.7% | -0.6% | |
| – | +10.6% | -2.1% | -34.2% | -276.1% | – | – | -78.8% | +59.3% | +62.0% | +55.8% | +59.9% | |
| – | -46.9% | -100.0% | – | – | -99.9% | -87.8% | +8,250.0% | +60.6% | +15.6% | -95.5% | -68.6% | |
| – | +6.7% | -0.9% | -33.2% | -269.6% | – | – | -81.2% | +56.2% | +68.7% | +73.4% | +62.5% | |
| – | +3.2% | +0.8% | -45.9% | -234.1% | – | – | -51.9% | -237.3% | – | +35.6% | +56.9% | |
| – | +8.7% | -1.9% | -25.7% | -284.6% | – | – | -92.0% | +697.5% | -28.8% | +91.4% | +64.4% | |
| – | +12.1% | -0.1% | -28.6% | -208.2% | – | – | -67.5% | +27.1% | +39.4% | +45.5% | +51.1% |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.