TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event
FLNG

FLEX LNG Ltd

Energy · Oil & Gas Midstream

32.50$ +0.9% vs. previous close Closing price · As of: Sep 17, 2026

Dividend

Dividend

Dividend history for FLEX LNG Ltd (FLNG): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.75 $ per share (ex-date 05/29/2026).

Dividend Yield ?Annual dividend divided by the current price: what percentage of your investment comes back as a payout each year. 9.26%
Dividend Per Share (TTM) ?Sum of dividends paid per share over the last 12 months. 3.00$
Payout Ratio ?Share of profit paid out as dividends. Over 100% means the company is paying out more than it earns — not sustainable long-term. 1.5%
Increase Streak ?How many years in a row the dividend has been raised — the gold standard for dividend payers. 0Years
Years Without a Cut ?How many years in a row the dividend hasn't been cut — a measure of reliability. 1Years
Dividend growth (3-yr CAGR) ?Average annual dividend growth over the past three years. -5.0%
Dividend growth (5-yr CAGR) ?Average annual dividend growth over the past five years. 71.9%
Dividend per share by year ($)
2019 · 0.10 $ 2019 2020 · 0.20 $ 2020 2021 · 1.85 $ 2021 2022 · 3.50 $ 2022 2023 · 3.38 $ 2023 2024 · 3.00 $ 2024 2025 · 3.00 $ 2025

Payment History

Payment History FLNG
Ex-Date Payment Date Amount Change Type
05/29/2026 06/11/2026 0.75 $ 0.0% Quarterly
02/27/2026 03/12/2026 0.75 $ 0.0% Quarterly
11/28/2025 12/11/2025 0.75 $ 0.0% Quarterly
09/05/2025 09/18/2025 0.75 $ 0.0% Quarterly
06/06/2025 06/20/2025 0.75 $ 0.0% Quarterly
02/20/2025 03/05/2025 0.75 $ 0.0% Quarterly
11/27/2024 12/11/2024 0.75 $ 0.0% Quarterly
08/29/2024 09/12/2024 0.75 $ 0.0% Quarterly
06/10/2024 06/21/2024 0.75 $ 0.0% Quarterly
02/22/2024 03/08/2024 0.75 $ -14.3% Quarterly
11/27/2023 12/08/2023 0.88 $ +16.7% Quarterly
08/30/2023 09/05/2023 0.75 $ 0.0% Quarterly
05/31/2023 06/13/2023 0.75 $ -25.0% Quarterly
02/22/2023 03/07/2023 1.00 $ +33.3% Quarterly
11/30/2022 12/06/2022 0.75 $ -40.0% Quarterly
09/07/2022 09/13/2022 1.25 $ +66.7% Quarterly
05/24/2022 06/10/2022 0.75 $ 0.0% Quarterly
03/01/2022 03/18/2022 0.75 $ 0.0% Quarterly
12/01/2021 12/14/2021 0.75 $ +87.5% Quarterly
09/01/2021 09/16/2021 0.40 $ 0.0% Quarterly
06/01/2021 06/16/2021 0.40 $ +33.3% Quarterly
03/02/2021 03/17/2021 0.30 $ +200.0% Quarterly
12/02/2020 12/17/2020 0.10 $ 0.0% Quarterly
03/10/2020 03/25/2020 0.10 $ Quarterly
12/04/2019 12/18/2019 0.10 $ Other

Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?