FCFS
FirstCash Inc
217.50$
+0.5%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24.52 | 24.87 | 31.09 | 37.17 | 39.68 | 43.15 | 39.21 | 41.41 | 57.66 | 68.98 | 75.35 | 82.22 | |
| 10.73 | 11.06 | 13.81 | 17.38 | 18.14 | 19.58 | 17.31 | 19.01 | 30.94 | 35.99 | 39.11 | 39.74 | |
| 13.79 | 13.81 | 17.28 | 19.79 | 21.54 | 23.57 | 21.90 | 22.41 | 26.72 | 32.99 | 36.24 | 42.48 | |
| 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | – | – | – | – | – | – | – | |
| 1.84 | 1.83 | 2.76 | 2.56 | 2.67 | 2.83 | 2.67 | 2.71 | 3.13 | 3.86 | 3.85 | 5.23 | |
| 9.29 | 9.79 | 13.01 | 15.24 | 16.18 | 17.58 | 17.19 | 17.60 | 20.72 | 24.46 | 26.22 | 29.85 | |
| 4.50 | 4.02 | 4.27 | 4.54 | 5.36 | 5.98 | 4.71 | 4.81 | 6.00 | 8.53 | 10.02 | 12.63 | |
| 0.47 | 0.60 | 0.58 | 0.50 | 0.65 | 0.79 | 0.71 | 0.79 | 1.49 | 2.04 | 2.34 | 2.72 | |
| 4.02 | 3.10 | 2.67 | 3.60 | 4.57 | 5.20 | 3.45 | 4.06 | 6.84 | 6.41 | 7.62 | 10.05 | |
| 1.09 | 0.95 | 0.95 | 0.59 | 1.16 | 1.39 | 0.89 | 1.01 | 1.48 | 1.61 | 1.87 | 2.63 | |
| 2.93 | 2.14 | 1.72 | 3.00 | 3.41 | 3.81 | 2.56 | 3.04 | 5.36 | 4.80 | 5.76 | 7.42 | |
| 5.09 | 4.32 | 4.16 | 5.25 | 6.18 | 6.96 | 5.17 | 6.28 | 17.99 | 19.84 | 21.93 | 22.45 |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.