TickerGuard
Buy Day today: Neutral (52) Mixed market breadth · major macro event coming up
FGBI

First Guaranty Bancshares, Inc.

Financial Services · Banks - Regional

8.10$ -3.7% vs. previous close Closing price · As of: Sep 30, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement FGBI
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
19.1% 19.5% 20.7% 24.4% 27.6% 35.3% 33.2% 20.1% 27.6% 53.2% 62.6% 106.2%
80.9% 80.5% 79.3% 75.6% 72.4% 64.7% 66.8% 79.9% 72.4% 46.8% 37.4% -6.2%
34.1% 30.9% 31.4% 33.4% 34.6% 31.2% 30.9% 26.6% 25.2% 21.1% 15.6% 20.8%
52.2% 47.0% 47.6% 50.0% 51.0% 46.6% 46.0% 51.4% 47.5% 40.6% 30.8% 28.8%
28.6% 33.5% 31.8% 25.6% 21.4% 18.1% 20.7% 28.5% 25.0% 6.2% 6.5% -35.0%
15.8% 13.4% 15.1% 19.3% 25.9% 30.4% 21.1% 18.4% 25.1% 51.3% 54.4% 64.5%
28.6% 33.5% 31.8% 25.6% 21.4% 18.1% 20.7% 28.5% 25.0% 6.2% 6.5% -35.0%
9.4% 10.9% 10.7% 9.9% 4.2% 3.7% 4.2% 5.9% 5.1% 1.4% 1.5% -6.4%
19.2% 22.7% 21.1% 15.7% 17.2% 14.4% 16.5% 22.6% 19.8% 4.8% 5.1% -28.6%
32.3% 36.7% 35.0% 28.9% 25.4% 21.2% 23.8% 32.4% 27.8% 8.3% 8.3% -32.8%

Data as of: September 30, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?