TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
FINW

Finwise Bancorp

Financial Services · Banks - Regional

12.50$ -1.3% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement FINW
Line item 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
19.1% 15.9% 11.5% 16.6% 25.0% 27.7% 39.0%
80.9% 84.1% 88.5% 83.4% 75.0% 72.3% 61.0%
33.7% 38.4% 26.8% 27.1% 29.7% 36.1% 29.3%
44.5% 49.5% 36.4% 43.5% 47.5% 54.9% 46.6%
36.4% 34.5% 52.1% 39.9% 27.5% 17.4% 14.4%
4.1% 4.0% 1.6% 1.6% 11.5% 15.8% 13.4%
36.4% 34.5% 52.1% 39.9% 27.5% 17.4% 14.4%
9.0% 9.0% 13.2% 12.1% 7.3% 4.4% 3.8%
27.4% 25.5% 38.9% 27.8% 20.2% 13.1% 10.7%
37.7% 36.9% 53.4% 42.3% 31.9% 22.9% 17.6%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?