FATN
FatPipe, Inc.
5.50$
-5.5%
vs. previous close
Closing price · As of: Sep 22, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|
| 0.90 | 1.15 | 1.18 | 1.27 | 1.37 | |
| 0.05 | 0.08 | 0.07 | 0.08 | 0.12 | |
| 0.85 | 1.07 | 1.11 | 1.18 | 1.25 | |
| 0.12 | 0.13 | 0.12 | 0.14 | 0.14 | |
| 0.52 | 0.46 | 0.40 | 0.48 | 0.51 | |
| 0.87 | 0.83 | 0.74 | 0.91 | 0.99 | |
| -0.02 | 0.24 | 0.37 | 0.27 | 0.26 | |
| 0.00 | 0.01 | 0.02 | 0.03 | 0.03 | |
| 0.04 | 0.23 | 0.37 | 0.26 | 0.25 | |
| 0.00 | 0.02 | 0.09 | 0.10 | -0.11 | |
| 0.04 | 0.21 | 0.29 | 0.15 | 0.35 | |
| 0.07 | 0.28 | 0.44 | 0.32 | 0.31 |
Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.