TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
ECG

Everus Construction Group Inc

Industrials · Engineering & Construction · —

116.00$ +2.3% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Income Statement

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Income Statement ECG
Line item 2021 2022 2023 2024 2025
+31.6% +5.7% -0.2% +31.5%
+34.3% +4.5% -0.9% +31.2%
+11.3% +16.6% +5.4% +33.8%
+12.2% +27.8% +12.2% +522.8%
+9.0% +17.9% +13.8% +26.6%
+13.0% +15.7% -0.3% +39.4%
+79.5% +338.9% -49.7% +53.0%
+14.3% +10.2% +5.7% +42.1%
+15.1% +11.0% +9.4% +46.0%
+14.1% +10.0% +4.5% +40.7%
+11.8% +10.7% +6.0% +47.4%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?