Ethos Technologies Inc.
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | Q4 24 | Q1 25 | Q2 25 | Q3 25 | Q4 25 | Q1 26 | Q2 26 | LTM* |
|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 2.3% | 1.7% | 4.8% | 5.1% | 1.9% | 1.7% | 3.8% | 2.9% | |
| 97.7% | 98.3% | 95.2% | 94.9% | 98.1% | 98.3% | 96.2% | 97.1% | |
| 67.4% | 73.5% | 67.4% | 70.3% | 8.4% | 93.5% | 80.2% | 69.5% | |
| 81.2% | 86.8% | 74.0% | 76.7% | 75.9% | 182.9% | 86.7% | 114.7% | |
| 18.8% | 13.2% | 21.2% | 18.2% | 22.2% | -84.6% | 9.6% | -17.7% | |
| 0.2% | 1.0% | 0.7% | 0.8% | 0.7% | 0.3% | 0.3% | 0.5% | |
| 20.6% | 13.8% | 22.3% | 18.9% | 22.8% | -84.2% | 10.2% | -17.1% | |
| – | – | 1.5% | 2.0% | 0.5% | 2.0% | -0.1% | 1.0% | |
| 14.4% | 12.9% | 20.8% | 16.9% | 22.3% | -86.2% | 10.3% | -18.1% | |
| – | – | 24.6% | 21.4% | 24.7% | -83.0% | 11.3% | -15.6% |
LTM = last twelve months (sum of the four most recent quarters).
Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.