ESNT
Essent Group Ltd
63.70$
-0.8%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Cash Flow
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -0.57 | -0.21 | 0.95 | 6.57 | 1.80 | 2.44 | 2.96 | 3.87 | 6.38 | 6.00 | 6.84 | 6.36 | 5.47 | 7.12 | 8.09 | 8.56 | |
| 0.17 | 0.35 | 0.39 | 0.12 | 0.03 | 0.04 | 0.04 | 0.04 | 0.03 | 0.04 | 0.03 | 0.03 | 0.03 | 0.04 | 0.05 | 0.05 | |
| 0.02 | 0.03 | 0.05 | 0.20 | 0.15 | 0.15 | 0.18 | 0.20 | 0.15 | 0.17 | 0.17 | 0.19 | 0.17 | 0.17 | 0.23 | 0.21 | |
| – | – | – | -0.06 | 0.72 | 0.66 | 0.77 | -0.03 | 0.66 | 0.75 | 0.53 | 0.66 | 0.70 | – | – | – | |
| -0.07 | 0.27 | 0.82 | 2.92 | 0.02 | -0.08 | -0.38 | -0.26 | 0.77 | -0.60 | 2.18 | -0.75 | -3.15 | 0.15 | 0.38 | 0.81 | |
| 0.05 | 0.03 | 0.07 | 0.15 | 0.05 | 0.05 | 0.03 | 0.03 | 0.04 | 0.03 | 0.02 | 0.02 | 0.04 | 0.04 | 0.06 | 0.07 | |
| 0.45 | -0.24 | -2.07 | -5.34 | -8.50 | -2.41 | -3.96 | -7.25 | -5.58 | -5.55 | -10.85 | -5.23 | -3.71 | -4.91 | -6.63 | -1.55 | |
| 0.05 | – | – | – | 0.00 | 0.00 | 0.32 | 2.10 | 0.30 | 0.30 | 0.65 | 0.70 | 0.86 | 0.99 | 1.11 | 1.22 | |
| -0.86 | -0.01 | -0.02 | -0.02 | -0.03 | -0.06 | -0.04 | -0.08 | -0.32 | -0.09 | -0.06 | -1.47 | -0.91 | -0.66 | -1.05 | -5.88 | |
| – | – | – | 5.52 | 1.17 | 1.09 | 1.06 | 1.55 | -0.26 | 0.00 | 0.88 | 0.84 | 0.00 | 0.00 | 0.69 | 0.00 | |
| 0.18 | 0.53 | 1.22 | 23.92 | 1.41 | -0.04 | 1.03 | 3.55 | -0.58 | -0.39 | 4.31 | -1.32 | -1.77 | -1.65 | -1.55 | -7.10 | |
| 0.06 | 0.08 | 0.10 | 25.15 | -5.29 | 0.00 | 0.03 | 0.17 | 0.22 | 0.07 | 0.30 | -0.19 | 0.00 | 0.57 | -0.10 | -0.08 | |
| -0.62 | -0.25 | 0.88 | 6.43 | 1.75 | 2.39 | 2.93 | 3.84 | 6.34 | 5.97 | 6.82 | 6.34 | 5.43 | 7.08 | 8.02 | 8.48 |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.