TRDA
Entrada Therapeutics Inc
6.80$
-2.2%
vs. previous close
Closing price · As of: Sep 18, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| – | – | – | 100.0% | 100.0% | 100.0% | 100.0% | |
| – | – | – | 7.5% | 77.4% | 1.8% | 16.1% | |
| – | – | – | -7.5% | 100.0% | 100.0% | 83.9% | |
| – | – | – | 263.7% | 77.4% | 59.4% | 559.7% | |
| – | – | – | 121.3% | 25.0% | 18.2% | 161.5% | |
| – | – | – | 385.0% | 102.5% | 77.7% | 697.5% | |
| – | – | – | -385.0% | -2.5% | 22.3% | -613.7% | |
| – | – | – | 10.4% | – | – | – | |
| – | – | – | -374.6% | 9.3% | 31.5% | -561.8% | |
| – | – | – | -28.3% | 14.5% | 0.4% | 3.6% | |
| – | – | – | -346.2% | -5.2% | 31.1% | -565.5% | |
| – | – | – | -377.5% | 11.5% | 33.3% | -560.2% |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.