TickerGuard
Buy Day today: Neutral (56) Mixed market breadth · no major macro event
UUUU

Energy Fuels Inc

Energy · Uranium

7.40$ -4.2% vs. previous close Closing price · As of: Nov 2, 2026

Statements

Income Statement

Energy Fuels Inc (UUUU) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 66 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement UUUU
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
46 61 55 31 32 5.9 1.7 3.2 13 38 78 66
34 44 45 24 19 20 1.6 6.3 13 22 61 61
12 18 9.5 6.6 13 -14 1.7 -3.1 -0.2 16 17 5.1
1.5 8.8 21 8.8 9.9 – – – – – – –
11 21 37 24 24 23 19 26 25 28 37 65
18 32 47 31 34 26 26 32 45 48 54 106
-6.2 -14 -38 -24 -21 -41 -25 -35 -45 -32 -37 -101
1.7 2.0 2.3 2.1 1.7 1.5 1.0 0.1 0.2 – – –
-87 -82 -40 -28 -25 -38 -28 1.4 -60 100 -48 -87
0.1 0.8 1.3 1.1 6.5 1.3 1.2 2.2 29 0.3 -0.4 -1.0
-87 -82 -39 -28 -25 -38 -28 1.5 -60 100 -48 -86
-78 -72 -32 -20 -18 -31 -22 6.0 -55 104 -43 -82

Data as of: November 2, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?