TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
EBAY

eBay Inc

Consumer Cyclical · Internet Retail

111.80$ -0.9% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Balance Sheet

All figures as a percentage of total assets in the same period.

Tick rows to compare them in a chart (up to 4)

Balance Sheet EBAY
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
58.8% 44.4% 37.2% 29.8% 31.2% 25.9% 37.2% 34.2% 44.6% 51.0% 39.1% 28.9%
9.1% 10.3% 7.7% 8.2% 9.7% 5.1% 6.4% 5.3% 10.5% 9.3% 14.2% 10.6%
17.4% 34.5% 30.0% 22.6% 21.5% 15.1% 18.1% 27.5% 36.0% 41.7% 32.1% 16.6%
1.3% 3.5% 5.0% 5.2% 6.1% 6.5% 3.4% 2.9% 4.7% 5.6% 4.9% 9.1%
0.0% 0.0% 0.0% 6.2% 0.0%
6.4% 8.7% 6.4% 6.1% 7.0% 11.2% 7.0% 5.7% 5.9%
10.3% 25.0% 18.9% 18.4% 22.6% 24.9% 22.2% 15.7% 20.4% 19.7% 22.0% 25.4%
0.3% 0.5% 0.4% 0.3% 0.4% 0.2% 0.1% 0.0% 0.6% 0.5% 0.6%
55.9% 63.0% 55.8% 69.0% 72.5% 84.2% 81.6% 63.3% 75.3% 70.4% 73.4% 73.8%
38.8% 12.7% 16.1% 13.7% 19.5% 22.4% 20.7% 17.4% 20.5% 20.9% 31.5% 26.3%
1.9% 0.4% 6.1% 3.0% 6.8% 5.6% 0.8% 5.7% 6.1% 4.0% 9.2% 4.3%
0.2% 2.0% 1.2% 1.3% 1.3% 1.3% 1.4% 1.0% 1.3% 1.2% 1.3% 8.6%
15.0% 38.1% 31.5% 35.5% 33.7% 37.1% 40.1% 29.0% 37.0% 32.3% 29.7% 34.0%
44.1% 37.0% 44.2% 31.0% 27.5% 15.8% 18.4% 36.7% 24.7% 29.6% 26.6% 26.2%
41.9% 43.4% 62.7% 53.7% 72.1% 97.7% 118.9% 135.5% 164.6% 169.0% 196.0% 223.9%
2.8% 6.9% 4.8% 4.1% 4.3% 4.7% 3.7% 2.4% 2.7% 2.5% 2.6% 2.6%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?