TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
DXC

DXC Technology Co

Technology · Information Technology Services

10.80$ -5.8% vs. previous close Closing price · As of: Sep 18, 2026

Dividend

Dividend

Dividend history for DXC Technology Co (DXC): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.21 $ per share (ex-date 03/24/2020).

Dividend Yield ?Annual dividend divided by the current price: what percentage of your investment comes back as a payout each year. 0.00%
Dividend Per Share (TTM) ?Sum of dividends paid per share over the last 12 months. 0.00$
Payout Ratio ?Share of profit paid out as dividends. Over 100% means the company is paying out more than it earns — not sustainable long-term. 0.0%
Increase Streak ?How many years in a row the dividend has been raised — the gold standard for dividend payers. 0Years
Years Without a Cut ?How many years in a row the dividend hasn't been cut — a measure of reliability. 0Years
Dividend per share by year ($)
1998 · 0.00 $ 1998 2010 · 0.00 $ 2010 2011 · 0.00 $ 2011 2012 · 0.00 $ 2012 2013 · 0.00 $ 2013 2014 · 0.00 $ 2014 2015 · 0.35 $ 2015 2016 · 0.20 $ 2016 2017 · 0.25 $ 2017 2018 · 5.14 $ 2018 2019 · 0.82 $ 2019 2020 · 0.21 $ 2020

Payment History

Payment History DXC
Ex-Date Payment Date Amount Change Type
03/24/2020 04/14/2020 0.21 $ 0.0% Quarterly
12/03/2019 01/14/2020 0.21 $ 0.0% Quarterly
09/03/2019 10/15/2019 0.21 $ 0.0% Quarterly
06/04/2019 07/16/2019 0.21 $ +10.5% Quarterly
03/26/2019 04/16/2019 0.19 $ 0.0% Quarterly
12/04/2018 01/15/2019 0.19 $ 0.0% Quarterly
09/04/2018 10/16/2018 0.19 $ 0.0% Quarterly
06/05/2018 07/17/2018 0.19 $ +191.2% Quarterly
06/01/2018 05/31/2018 4.51 $
03/27/2018 04/17/2018 0.0653 $ 0.0% Quarterly
12/05/2017 01/16/2018 0.0653 $ 0.0% Quarterly
09/01/2017 10/11/2017 0.0653 $ +28.6% Quarterly
06/09/2017 07/11/2017 0.0653 $ -78.0% Other
03/27/2017 04/03/2017 0.0508 $ 0.0% Quarterly
12/30/2016 01/25/2017 0.0508 $ 0.0% Quarterly
08/29/2016 10/04/2016 0.0508 $ 0.0% Quarterly
06/10/2016 07/11/2016 0.0508 $ 0.0% Quarterly
04/01/2016 04/29/2016 0.0508 $ 0.0% Quarterly
12/31/2015 01/26/2016 0.0508 $ +169,066.7% Quarterly
11/30/2015 11/27/2015 0.30 $ +63,019.1% Other
09/02/2015 10/08/2015 0.0000 $ 0.0% Quarterly
06/10/2015 07/09/2015 0.0000 $ 0.0% Quarterly
03/26/2015 04/24/2015 0.0000 $ 0.0% Quarterly
12/31/2014 01/26/2015 0.0000 $ 0.0% Quarterly
08/29/2014 10/07/2014 0.0000 $ 0.0% Quarterly
06/10/2014 07/09/2014 0.0000 $ +50.0% Quarterly
03/20/2014 04/18/2014 0.0000 $ 0.0% Quarterly
12/26/2013 01/20/2014 0.0000 $ 0.0% Quarterly
08/30/2013 10/04/2013 0.0000 $ 0.0% Quarterly
06/12/2013 07/12/2013 0.0000 $ 0.0% Quarterly
03/14/2013 04/15/2013 0.0000 $ 0.0% Quarterly
12/26/2012 01/18/2013 0.0000 $ 0.0% Quarterly
08/31/2012 10/04/2012 0.0000 $ 0.0% Quarterly
06/12/2012 07/12/2012 0.0000 $ 0.0% Quarterly
03/21/2012 04/16/2012 0.0000 $ 0.0% Quarterly
12/21/2011 01/13/2012 0.0000 $ 0.0% Quarterly
09/02/2011 10/04/2011 0.0000 $ 0.0% Quarterly
06/10/2011 07/12/2011 0.0000 $ 0.0% Quarterly
03/11/2011 04/15/2011 0.0000 $ 0.0% Quarterly
12/21/2010 01/13/2011 0.0000 $ 0.0% Quarterly
09/07/2010 10/15/2010 0.0000 $ 0.0% Quarterly
06/11/2010 07/15/2010 0.0000 $ Quarterly
03/26/1998 04/13/1998 0.0005 $ Other

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?