TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
DOV

Dover Corporation

Industrials · Specialty Industrial Machinery

187.40$ -1.0% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement DOV
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
61.6% 63.1% 63.1% 62.9% 63.4% 63.3% 63.0% 62.4% 63.0% 63.4% 61.8% 60.2%
38.4% 36.9% 36.9% 37.1% 36.6% 36.7% 37.0% 37.6% 37.0% 36.6% 38.2% 39.8%
1.5% 1.7% 1.7% 1.9% 2.0% 2.0% 2.1% 2.0% 1.9% 1.8% 1.9% 1.0%
22.7% 23.7% 29.1% 29.0% 21.5% 19.7% 20.1% 18.8% 18.1% 20.2% 19.8% 22.8%
22.7% 23.7% 25.1% 25.2% 24.5% 23.1% 23.1% 21.4% 20.7% 20.4% 22.6% 22.8%
15.7% 13.2% 11.7% 11.8% 12.1% 13.7% 14.0% 16.2% 16.3% 16.2% 15.6% 17.0%
1.7% 1.9% 2.3% 2.1% 1.9% 1.8% 1.7% 1.3% 1.5% 1.6% 1.7% 1.4%
14.1% 11.5% 11.3% 12.8% 10.4% 11.8% 12.6% 17.7% 15.2% 15.1% 22.7% 17.0%
4.1% 2.9% 3.0% 1.9% 1.9% 2.3% 2.4% 3.5% 2.6% 2.5% 4.6% 3.4%
10.0% 12.5% 8.4% 11.9% 8.2% 9.5% 10.2% 14.2% 13.6% 12.5% 34.8% 13.5%
19.8% 18.1% 17.7% 19.1% 16.3% 17.4% 18.4% 22.7% 20.4% 16.2% 28.7% 23.0%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?