TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
D

Dominion Energy Inc

Utilities · Utilities - Regulated Electric

63.60$ -1.1% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement D
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
63.4% 53.1% 52.6% 49.3% 55.4% 57.8% 48.5% 52.6% 54.2% 51.7% 52.1% 51.0%
36.6% 46.9% 47.4% 50.7% 44.6% 42.2% 51.5% 47.4% 45.8% 48.3% 47.9% 49.0%
0.0% 0.0% 0.0% 0.0% 0.0% 0.2%
4.4% 4.7% 5.1% 5.3% 6.3% 7.2% 6.1% 8.0% 6.6%
14.7% 16.7% 18.1% 19.4% 17.7% 31.5% 37.0% 29.9% 35.4% 24.6% 25.4% 22.3%
21.9% 30.3% 29.4% 31.3% 26.9% 10.7% 14.5% 17.5% 10.4% 23.7% 22.5% 26.7%
9.6% 7.7% 8.6% 9.6% 11.4% 10.3% 9.7% 11.3% 7.2% 11.6% 13.1% 12.3%
14.3% 24.2% 24.4% 24.6% 23.4% 6.0% 10.0% 16.5% 2.4% 18.9% 15.1% 21.9%
3.6% 7.7% 5.6% -0.2% 4.7% 1.5% 0.6% -1.6% 0.4% 3.9% 2.1% 3.2%
10.5% 16.3% 18.1% 23.8% 21.9% 9.4% -2.8% 29.8% 8.5% 14.1% 14.7% 18.2%
34.4% 44.6% 44.8% 47.7% 45.0% 40.9% 48.9% 47.2% 31.9% 52.3% 46.4% 48.6%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?