TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
DOCU

DocuSign Inc

Technology · Software - Application

69.10$ -2.2% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement DOCU
Line item 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
29.5% 26.9% 22.8% 27.5% 25.0% 25.1% 22.1% 21.3% 20.7% 20.9% 20.6%
70.5% 73.1% 77.2% 72.5% 75.0% 74.9% 77.9% 78.7% 79.3% 79.1% 79.4%
24.9% 23.5% 17.8% 26.5% 19.1% 18.7% 18.7% 19.1% 19.5% 19.8% 20.7%
25.4% 16.9% 15.7% 29.9% 15.1% 13.3% 11.0% 12.6% 15.2% 12.6% 12.1%
118.1% 103.5% 87.2% 133.4% 94.9% 86.9% 80.8% 82.2% 78.1% 72.4% 70.1%
-47.6% -30.4% -10.0% -60.8% -19.9% -12.0% -2.9% -3.5% 1.1% 6.7% 9.3%
1.7% 0.2% 0.1% 1.5% 3.0% 2.1% 0.3% 0.3% 0.2% 0.1% 0.1%
-49.3% -30.2% -9.5% -61.1% -20.9% -15.8% -3.2% -3.6% 3.4% 8.3% 10.8%
-0.4% 0.1% 0.6% -0.2% 0.5% 0.9% 0.1% 0.3% 0.7% -27.5% 1.2%
-48.9% -30.3% -10.1% -60.8% -21.4% -16.7% -3.3% -3.9% 2.7% 35.9% 9.6%
-40.6% -22.5% -3.2% -54.3% -12.9% -8.8% 1.0% 0.1% 7.1% 12.0% 17.5%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?