TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
DCGO

DocGo Inc

Healthcare · Medical Care Facilities

0.3608$ +0.5% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement DCGO
Line item 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
72.7% 66.7% 65.6% 64.9% 68.7% 65.4% 69.3%
27.3% 33.3% 34.4% 35.1% 31.3% 34.6% 30.7%
2.5% 1.3% 1.0% 1.2% 1.7% 1.9% 4.2%
56.3% 41.1% 24.7% 25.5% 24.1% 25.3% 48.8%
70.3% 49.0% 29.6% 30.2% 28.9% 30.0% 58.3%
-43.0% -15.7% 4.8% 5.0% 2.4% 4.7% -27.7%
1.5% 0.2% 0.2% 0.2% 269,810.9% 0.4% 0.3%
-43.9% -15.6% 6.2% 5.2% 2.6% 4.5% -58.2%
0.1% 0.2% 0.2% -1.8% 1.0% 2.3% 2.8%
-41.8% -15.3% 7.4% 7.9% 1.1% 3.2% -56.6%
-34.3% -9.8% 8.8% 7.6% 5.2% 7.4% -53.0%

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?