TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
DIN

Dine Brands Global Inc

Consumer Cyclical · Restaurants

27.90$ +0.0% vs. previous close Closing price · As of: Sep 18, 2026

Dividend

Dividend

Dividend history for Dine Brands Global Inc (DIN): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.19 $ per share (ex-date 06/24/2026).

Dividend Yield ?Annual dividend divided by the current price: what percentage of your investment comes back as a payout each year. 2.69%
Dividend Per Share (TTM) ?Sum of dividends paid per share over the last 12 months. 1.08$
Payout Ratio ?Share of profit paid out as dividends. Over 100% means the company is paying out more than it earns — not sustainable long-term. 17.2%
Increase Streak ?How many years in a row the dividend has been raised — the gold standard for dividend payers. 0Years
Years Without a Cut ?How many years in a row the dividend hasn't been cut — a measure of reliability. 0Years
Dividend growth (3-yr CAGR) ?Average annual dividend growth over the past three years. -4.7%
Dividend growth (5-yr CAGR) ?Average annual dividend growth over the past five years. 17.7%
Dividend growth (10-yr CAGR) ?Average annual dividend growth over the past ten years. -7.0%
Dividend per share by year ($)
2003 · 0.75 $ 2003 2004 · 1.00 $ 2004 2005 · 1.00 $ 2005 2006 · 1.00 $ 2006 2007 · 1.00 $ 2007 2008 · 1.00 $ 2008 2013 · 3.00 $ 2013 2014 · 3.13 $ 2014 2015 · 3.55 $ 2015 2016 · 3.73 $ 2016 2017 · 3.88 $ 2017 2018 · 2.52 $ 2018 2019 · 2.76 $ 2019 2020 · 0.76 $ 2020 2021 · 0.40 $ 2021 2022 · 1.99 $ 2022 2023 · 2.04 $ 2023 2024 · 2.04 $ 2024 2025 · 1.72 $ 2025

Payment History

Payment History DIN
Ex-Date Payment Date Amount Change Type
06/24/2026 07/10/2026 0.19 $ 0.0% Quarterly
03/18/2026 04/10/2026 0.19 $ 0.0% Quarterly
12/23/2025 01/07/2026 0.19 $ -62.7% Quarterly
09/19/2025 10/08/2025 0.51 $ 0.0% Quarterly
06/20/2025 07/09/2025 0.51 $ 0.0% Quarterly
03/17/2025 04/04/2025 0.51 $ 0.0% Quarterly
12/20/2024 01/07/2025 0.51 $ 0.0% Quarterly
09/20/2024 10/08/2024 0.51 $ 0.0% Quarterly
06/20/2024 07/05/2024 0.51 $ 0.0% Quarterly
03/19/2024 04/05/2024 0.51 $ 0.0% Quarterly
12/19/2023 01/05/2024 0.51 $ 0.0% Quarterly
09/18/2023 09/29/2023 0.51 $ 0.0% Quarterly
06/16/2023 07/07/2023 0.51 $ 0.0% Quarterly
03/17/2023 03/31/2023 0.51 $ 0.0% Quarterly
12/19/2022 01/06/2023 0.51 $ 0.0% Quarterly
09/19/2022 09/30/2022 0.51 $ 0.0% Quarterly
06/16/2022 07/08/2022 0.51 $ +10.9% Quarterly
03/18/2022 04/01/2022 0.46 $ +15.0% Quarterly
12/17/2021 01/07/2022 0.40 $ -47.4% Quarterly
03/19/2020 04/03/2020 0.76 $ +10.1% Quarterly
12/19/2019 01/10/2020 0.69 $ 0.0% Quarterly
09/19/2019 10/04/2019 0.69 $ 0.0% Quarterly
06/19/2019 07/12/2019 0.69 $ 0.0% Quarterly
03/19/2019 04/05/2019 0.69 $ +9.5% Quarterly
12/19/2018 01/04/2019 0.63 $ 0.0% Quarterly
09/19/2018 10/05/2018 0.63 $ 0.0% Quarterly
06/19/2018 07/06/2018 0.63 $ 0.0% Quarterly
03/16/2018 04/06/2018 0.63 $ -35.1% Quarterly
12/15/2017 01/12/2018 0.97 $ 0.0% Quarterly
09/15/2017 10/06/2017 0.97 $ 0.0% Quarterly
06/15/2017 07/07/2017 0.97 $ 0.0% Quarterly
03/16/2017 04/07/2017 0.97 $ 0.0% Quarterly
12/14/2016 01/06/2017 0.97 $ +5.4% Quarterly
09/14/2016 10/07/2016 0.92 $ 0.0% Quarterly
06/15/2016 07/08/2016 0.92 $ 0.0% Quarterly
03/16/2016 04/08/2016 0.92 $ 0.0% Quarterly
12/09/2015 01/08/2016 0.92 $ +5.1% Quarterly
09/09/2015 10/09/2015 0.88 $ 0.0% Quarterly
06/10/2015 07/10/2015 0.88 $ 0.0% Quarterly
03/11/2015 04/10/2015 0.88 $ 0.0% Quarterly
12/01/2014 01/09/2014 0.88 $ +16.7% Quarterly
09/08/2014 09/26/2014 0.75 $ 0.0% Quarterly
06/16/2014 06/27/2014 0.75 $ 0.0% Quarterly
03/12/2014 03/28/2014 0.75 $ 0.0% Quarterly
12/06/2013 12/27/2013 0.75 $ 0.0% Quarterly
09/06/2013 09/27/2013 0.75 $ 0.0% Quarterly
06/12/2013 06/28/2013 0.75 $ 0.0% Quarterly
03/13/2013 03/29/2013 0.75 $ +200.0% Quarterly
10/27/2008 11/18/2008 0.25 $ 0.0% Quarterly
07/29/2008 08/19/2008 0.25 $ 0.0% Quarterly
04/29/2008 05/20/2008 0.25 $ 0.0% Quarterly
01/30/2008 02/22/2008 0.25 $ 0.0% Quarterly
10/26/2007 11/20/2007 0.25 $ 0.0% Quarterly
07/27/2007 08/21/2007 0.25 $ 0.0% Quarterly
04/27/2007 05/22/2007 0.25 $ 0.0% Quarterly
01/30/2007 02/20/2007 0.25 $ 0.0% Quarterly
10/31/2006 11/21/2006 0.25 $ 0.0% Quarterly
07/28/2006 08/22/2006 0.25 $ 0.0% Quarterly
04/28/2006 05/23/2006 0.25 $ 0.0% Quarterly
01/30/2006 02/22/2006 0.25 $ 0.0% Quarterly
10/28/2005 11/22/2005 0.25 $ 0.0% Quarterly
07/28/2005 08/23/2005 0.25 $ 0.0% Quarterly
04/28/2005 05/23/2005 0.25 $ 0.0% Quarterly
01/28/2005 02/22/2005 0.25 $ 0.0% Quarterly
10/28/2004 11/19/2004 0.25 $ 0.0% Quarterly
07/29/2004 08/20/2004 0.25 $ 0.0% Quarterly
04/29/2004 05/20/2004 0.25 $ 0.0% Quarterly
01/29/2004 02/20/2004 0.25 $ 0.0% Quarterly
10/30/2003 11/21/2003 0.25 $ 0.0% Quarterly
07/30/2003 08/18/2003 0.25 $ Quarterly
04/29/2003 05/19/2003 0.25 $ Other

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?