DNLI
Denali Therapeutics Inc
20.50$
-5.3%
vs. previous close
Closing price · As of: Sep 23, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0.00 | 0.00 | 0.00 | 1.39 | 0.28 | 2.98 | 0.40 | 0.86 | 2.41 | 0.00 | 0.00 | |
| 0.04 | 0.23 | 4.98 | 1.55 | 2.02 | 1.89 | 0.05 | 0.06 | 0.12 | 0.05 | 0.06 | |
| -0.04 | -0.23 | -4.98 | 1.39 | 0.28 | 2.98 | 0.40 | 0.86 | 2.41 | -0.05 | -0.06 | |
| 3.85 | 11.78 | 4.98 | 1.55 | 2.02 | 1.89 | 2.18 | 2.86 | 3.09 | 2.41 | 2.39 | |
| 1.70 | 1.83 | 1.05 | 0.35 | 0.49 | 0.54 | 0.65 | 0.72 | 0.75 | 0.64 | 0.55 | |
| 5.55 | 13.61 | 6.02 | 1.90 | 2.51 | 2.42 | 2.83 | 3.58 | 3.84 | 2.96 | 3.10 | |
| -5.55 | -13.61 | -6.02 | -0.50 | -2.23 | 0.56 | -2.43 | -2.71 | -1.43 | -2.96 | -3.17 | |
| 0.04 | 0.00 | 0.13 | 0.02 | 0.16 | 0.16 | 0.11 | 0.12 | – | – | – | |
| -5.58 | -13.49 | -5.89 | -0.39 | -2.07 | 0.64 | -2.40 | -2.60 | -1.06 | -2.57 | -2.92 | |
| 0.00 | 0.00 | -0.21 | 0.11 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
| -5.58 | -13.49 | -5.89 | -0.39 | -2.07 | 0.63 | -2.39 | -2.60 | -1.06 | -2.57 | -2.92 | |
| -5.01 | -13.38 | -5.82 | -0.42 | -2.15 | 0.63 | -2.36 | -2.51 | -0.94 | -3.00 | -2.84 |
Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.