TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
GLW

Corning Incorporated

Technology · Electronic Components

159.70$ +0.4% vs. previous close Closing price · As of: Sep 22, 2026

Statements

Income Statement

Corning Incorporated (GLW) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Revenue" came in at 15,629 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement GLW
Line item 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
3,652 4,090 3,484 4,297 7,273 6,272 3,164 3,090 3,854 4,579 5,174 5,860 5,948 5,395 6,632 7,890 8,012 7,819 9,715 9,111 9,390 10,116 11,290 11,503 11,303 14,082 14,189 12,588 13,118 15,629
1,578 2,085 2,063 2,930 4,009 4,227 2,562 2,241 2,439 2,595 2,891 3,111 3,210 3,302 3,583 4,314 4,693 4,495 5,663 5,458 5,627 6,096 6,829 7,468 7,772 9,019 9,683 8,657 8,842 10,115
1,446 2,005 1,859 1,811 2,911 1,820 602 849 1,415 1,984 2,283 2,749 2,738 2,093 3,049 3,576 3,319 3,324 4,052 3,653 3,763 4,020 4,461 4,035 3,531 5,063 4,506 3,931 4,276 5,514
189 251 294 363 540 631 483 344 355 443 517 565 627 563 603 671 745 710 815 769 742 860 993 1,031 1,154 995 1,047 1,076 1,089 1,110
831 671 488 603 1,047 1,097 716 599 653 756 857 912 901 881 1,015 1,033 1,165 1,126 1,211 1,523 1,472 1,467 1,799 1,585 1,747 1,827 1,898 1,843 1,931 2,122
941 1,244 1,148 1,074 2,280 7,868 3,322 1,504 2,900 1,392 1,437 1,668 1,218 1,702 1,248 1,864 2,140 1,953 2,121 2,331 2,339 2,412 2,886 2,729 3,022 2,951 3,068 2,919 3,141 3,183
505 761 711 737 410 -6,048 -2,720 -655 369 772 846 1,081 1,520 391 1,801 1,694 1,179 1,371 1,931 1,322 1,424 1,630 1,575 1,306 509 2,112 1,438 890 1,135 2,331
0.0 0.0 0.0 0.0 107 0.0 0.0 0.0 0.0 0.0 76 82 59 82 109 89 111 120 123 140 159 155 191 221 276 300 292 329 329 336
475 667 504 675 691 -6,161 -2,720 -759 -1,580 1,170 961 1,291 1,523 1,934 3,845 3,213 1,975 2,473 3,568 1,486 3,692 1,657 1,503 1,216 623 2,426 1,797 816 813 2,052
151 227 150 207 269 -468 -726 -254 1,031 578 55 80 -2,405 -74 287 408 339 512 1,096 147 -3.0 2,154 437 256 111 491 411 -168 221 310
176 440 421 516 422 -5,498 -1,302 -223 -2,185 585 1,855 2,150 5,257 2,008 3,558 2,817 1,636 1,961 2,472 1,339 3,695 -497 1,066 960 512 1,906 1,316 581 506 1,596
758 1,016 1,009 1,142 1,841 729 21 -27 -968 1,119 1,443 1,980 3,636 2,808 4,808 4,277 3,083 3,595 4,891 2,810 5,046 2,970 2,987 2,940 2,419 4,207 3,541 890 2,492 3,735

Data as of: September 22, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?