TickerGuard
Buy Day today: Neutral (52) Mixed market breadth · no major macro event
CRWV

CoreWeave, Inc.

Technology · Software - Infrastructure

53.10$ -6.1% vs. previous close Closing price · As of: Nov 13, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement CRWV
Line item 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0%
76.6% 30.1% 25.7% 28.3%
23.4% 69.9% 74.3% 71.7%
37.9% 13.1% 6.2% 12.7%
168.0% 76.0% 57.3% 72.6%
-144.5% -6.1% 16.9% -0.9%
59.7% 12.2% 18.9% 24.0%
-221.2% -243.7% -38.9% -23.7%
-26.2% 15.7% 6.2% -0.9%
-196.2% -259.4% -45.1% -22.7%
-87.7% -186.5% 25.1% 48.1%

Data as of: November 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?