CON
Concentra Group Holdings Parent, Inc.
35.00$
+1.1%
vs. previous close
Closing price · As of: Sep 25, 2026
Statements
Cash Flow
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| 16.8% | 15.9% | 12.7% | 14.5% | 12.9% | |
| 4.7% | 4.3% | 4.0% | 3.5% | 3.5% | |
| 0.1% | 0.1% | 0.0% | 0.1% | 0.5% | |
| -0.4% | 2.0% | -1.0% | 1.6% | 0.4% | |
| 2.7% | 2.7% | 3.8% | 3.4% | 3.8% | |
| -3.6% | -3.3% | -4.1% | -3.8% | -19.2% | |
| 0.4% | 0.4% | 0.3% | 81.2% | 1.5% | |
| -1.4% | -1.7% | -0.3% | -0.8% | -1.0% | |
| -18.9% | -10.7% | -8.8% | 52.6% | 4.2% | |
| -19.8% | -12.2% | -9.0% | -2.7% | 1.5% | |
| -6.6% | 0.4% | -0.3% | 8.0% | -4.8% | |
| 14.1% | 13.2% | 9.0% | 11.1% | 9.1% |
Data as of: September 25, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.