TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event
COHR

Coherent Inc

Technology · Scientific & Technical Instruments

296.00$ +2.1% vs. previous close Closing price · As of: Sep 17, 2026

Statements

Income Statement

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Income Statement COHR
Line item 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025 2026
+11.5% +17.5% +19.2% +17.6% +74.7% +30.5% +6.8% +55.6% -8.8% +23.4% +22.5%
+9.4% +13.5% +19.3% +20.8% +78.5% +28.5% +6.4% +72.7% -8.2% +15.4% +18.6%
+15.2% +24.1% +19.0% +12.8% +68.6% +34.0% +7.5% +27.9% -10.0% +41.3% +29.7%
+17.7% +60.4% +20.7% +19.1% +143.7% -2.6% +14.2% +32.5% -4.2% +21.5% +24.2%
+12.9% +72.7% +7.9% +6.5% +118.7% -17.6% +8.5% +12.7%
+13.5% +23.4% +19.3% +14.5% +101.7% +3.1% +9.8% +80.5% -13.2% +13.2% +17.2%
+12.1% +35.0% +8.9% +8.7% -14.5% +216.2% +3.0% -87.8% +144.3% +345.7% +64.2%
-20.2% +121.0% +169.5% +22.2% +298.8% -33.0% +102.4% +136.6% +0.6% -15.7% -21.8%
+13.7% +32.1% +2.9% +5.4% -149.6% -20.1% -226.2% +800.1%
+86.3% -3.9% +45.4% -37.7% -85.4% +1,674.8% -14.5% -304.3% +476.8% -5.1%
-0.7% +45.5% -7.6% +22.2% -162.3% -21.1% -210.5% +1,530.7%
+10.0% +26.4% +17.0% +10.1% +42.9% +96.1% +1.1% +6.1% -4.3% +57.8% +41.1%

Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?