TickerGuard
Buy Day today: Poor (52) Mixed market breadth · today: Core PCE (August) ≈
CDE

Coeur Mining Inc

Basic Materials · Gold

18.90$ -2.0% vs. previous close Closing price · As of: Sep 24, 2026

Statements

Cash Flow

Coeur Mining Inc (CDE) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Operating Cash Flow" came in at 513 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Cash Flow CDE
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
48 25 55 29 29 94 13 -1.3 5.8 0.1 -12 26 42 39 -8.0 9.9 79 67 -4.4 58 22 35 -6.4 23 -19 29 -35 39 -2.4 65 -16 15 111 64 68 207 238 375 341 513 1,466
28 123 40 33 28 147 31 29 31 37 42 43 46 48 36 28 32 35 30 32 31 35 26 28 29 28 23 20 23 35 27 28 33 37 43 61 73 80 105 256 514
2.3 2.2 3.3 2.2 2.6 2.4 2.8 1.9 1.9 1.8 2.2 2.0 2.4 2.5 2.0 2.3 2.0 2.3 4.3 3.3 2.7 3.5 2.3 2.3 2.7 2.7 3.2 2.7 2.6 2.9 4.2 2.7 2.8 2.2 3.3 4.2 5.0 6.7 8.6 7.4 28
-41 13 -19 3.1 1.4 15 0.4 2.4 32 -16 5.0 9.4 17 271 5.8 5.0 3.1 7.9 6.7 -36 56 9.1 0.3 13 20 -58 25 13 8.3 – – – – – – – – – – – –
-10 -9.8 11 1.9 8.2 30 -18 -43 -7.1 -24 -33 2.3 11 -18 -38 -6.5 22 8.8 -46 27 -13 -2.9 -30 -7.1 -18 8.9 -41 46 -17 20 15 -12 24 -15 14 45 -1.0 57 -104 -0.1 -48
26 30 24 37 29 46 42 41 39 18 27 21 31 21 22 17 23 37 59 78 71 101 70 73 97 113 74 86 112 93 42 51 42 48 50 61 49 61 74 126 310
-18 -30 -1.5 -45 -37 -198 -70 -30 -24 -6.8 -24 -17 -30 -26 -18 2.9 -25 -26 -54 -78 -72 -100 -54 -73 -56 37 -29 -76 -112 -87 -42 -52 -52 -194 53 -61 -59 -61 55 -125 -190
0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 – – – – – – – – – – – – – – – – – – – – – – – – – – 0.0 – – – 21 –
50 147 0.0 0.0 0.0 0.0 0.0 0.0 0.0 – – 49 74 0.4 – – – – – – – 0.0 98 -0.1 98 0.1 98 13 169 – – 0.0 23 23 0.3 -2.0 -5.3 -2.3 – -110 –
-115 -202 -3.2 56 -5.6 295 15 -4.4 25 55 15 -91 30 -207 44 4.3 -49 -26 124 -9.6 12 36 -18 51 77 -128 -27 13 54 – – – -56 -37 -93 -118 -17 -23 -10 -45 -96
-65 -55 -6.5 56 -5.6 92 -8.1 -4.6 -0.6 8.1 -11 -42 16 -25 23 4.4 -48 -26 120 -9.8 12 36 77 51 77 -79 69 26 111 30 64 43 -56 -37 -98 -113 -24 -26 -105 -177 -332
-35 -60 48 40 -14 -44 -31 -36 -19 0.8 -46 -33 28 -11 -3.0 18 6.2 16 61 -30 -39 -29 16 0.8 1.3 -14 5.5 -10 -3.6 8.4 5.9 6.7 2.8 -22 22 34 155 287 290 210 941
22 -4.5 31 -8.2 0.0 49 -29 -42 -34 -18 -39 5.7 11 18 -30 -6.7 56 30 -64 -20 -49 -66 -76 -51 -116 -85 -109 -46 -115 -27 -58 -36 69 16 18 146 189 313 267 388 1,156

LTM = last twelve months (sum of the four most recent quarters).

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 24, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?