TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event
COKE

Coca-Cola Consolidated Inc.

Consumer Defensive · Beverages - Non-Alcoholic

199.00$ +0.2% vs. previous close Closing price · As of: Sep 17, 2026

Statements

Income Statement

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Income Statement COKE
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
+32.1% +36.9% +37.0% +7.0% +4.3% +3.7% +11.1% +11.5% +7.3% +3.7% +4.8%
+35.0% +38.1% +43.4% +10.3% +2.8% +2.6% +11.4% +8.7% +3.4% +2.3% +5.0%
+27.8% +32.0% +26.5% +3.4% +7.4% +5.9% +10.5% +16.6% +14.1% +5.9% +4.3%
+32.4% +31.9% -99.7% +21.7% -17.9% +8.7% +60,500.6% +8.0% +14.7% -2.4% +4.8%
+29.7% +31.8% +32.6% +6.7% -0.5% -2.3% +4.1% +8.0% +7.8% +3.9% +4.8%
+14.2% +33.7% -22.6% -43.0% +212.2% +73.4% +40.1% +46.0% +30.2% +10.3% +3.3%
-1.2% +25.6% +15.3% +20.6% -8.9% -20.1% -8.9% -25.9% -96.3% +101.3% +2,209.4%
+78.2% -6.5% -32.0% -121.1% +604.3% +5.9% +125.4% -3.1% +53.7% -9.8%
+74.4% +5.8% -210.5% +738.1% +276.3% +11.2% +121.0% +2.9% +49.9% -9.5%
+88.2% -15.0% +92.5% -120.6% +829.4% +9.9% +126.9% -5.1% +55.0% -9.9%
+43.1% +17.6% +11.4% -18.0% +15.9% +75.6% +2.7% +64.4% -4.8% +43.3% -1.7%

Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?