TickerGuard
Buy Day today: Poor (44) Weak market breadth · today: Core PCE (August) ≈
CME

CME Group Inc

Financial Services · Financial Data & Stock Exchanges

270.80$ +1.3% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Income Statement

CME Group Inc (CME) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 1,706 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement CME
Line item Q3 16 Q4 16 Q1 17 Q2 17 Q3 17 Q4 17 Q1 18 Q2 18 Q3 18 Q4 18 Q1 19 Q2 19 Q3 19 Q4 19 Q1 20 Q2 20 Q3 20 Q4 20 Q1 21 Q2 21 Q3 21 Q4 21 Q1 22 Q2 22 Q3 22 Q4 22 Q1 23 Q2 23 Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
842 913 929 925 891 900 1,109 1,060 904 1,237 1,180 1,273 1,277 1,138 1,522 1,182 1,081 1,099 1,253 1,179 1,110 1,147 1,347 1,237 1,228 1,208 1,442 1,360 1,338 1,439 1,488 1,533 1,584 1,525 1,642 1,692 1,538 1,649 1,880 1,706 6,773
138 154 149 146 148 145 153 151 145 206 230 227 224 218 208 217 216 216 225 212 199 202 185 185 190 193 205 206 206 213 206 205 219 221 207 222 238 241 223 525 1,226
704 759 780 779 743 755 956 909 759 1,031 949 1,045 1,054 921 1,315 965 864 883 1,028 968 911 946 1,161 1,052 1,038 1,015 1,237 1,155 1,132 1,226 1,282 1,328 1,366 1,305 1,436 1,470 1,300 1,408 1,657 1,182 5,546
0.0 0.0 0.0 0.0 0.0 102 0.0 25 25 42 47 49 53 53 48 49 48 54 48 49 49 46 46 46 47 50 51 53 56 59 59 64 67 – – – – – – – –
53 62 49 48 46 56 43 32 31 0.9 39 42 43 144 163 51 48 50 37 37 45 32 32 32 35 39 38 38 32 36 33 35 31 34 29 37 37 48 28 29 142
179 219 180 174 175 217 210 236 203 381 318 347 369 348 355 328 339 368 303 293 298 314 302 302 299 347 323 316 312 363 322 327 341 357 328 341 327 388 347 74 1,137
525 540 601 605 568 537 741 667 550 650 631 699 685 573 960 638 525 515 725 675 614 632 859 750 739 668 914 839 820 863 960 1,001 1,024 947 1,108 1,129 973 1,020 1,310 1,107 4,409
31 32 30 29 29 29 30 33 45 50 48 45 43 42 41 42 42 42 42 42 42 42 43 40 40 40 40 40 40 40 40 40 40 41 42 44 44 44 44 44 175
549 594 707 637 607 575 789 757 562 671 640 702 723 624 989 661 537 535 752 726 1,096 799 916 867 880 827 1,157 1,016 974 1,006 1,113 1,155 1,177 1,097 1,245 1,330 1,177 1,578 1,511 1,328 5,594
76 221 307 222 299 -2,365 190 191 150 284 144 188 87 155 223 158 125 110 178 216 170 174 205 204 200 189 273 239 224 191 258 271 264 222 289 305 269 410 357 286 1,322
473 373 400 416 309 2,939 599 566 412 386 497 514 636 470 766 503 412 424 574 510 927 625 711 663 680 638 884 778 750 815 855 883 913 875 956 1,012 908 1,168 1,154 1,042 4,272
635 684 790 719 687 655 871 841 661 812 802 870 887 782 1,143 817 696 697 892 864 1,234 936 1,051 997 1,010 958 1,286 1,146 1,102 1,132 1,239 1,279 1,301 1,221 1,369 1,458 1,304 1,590 1,638 834 5,366

LTM = last twelve months (sum of the four most recent quarters).

Showing the most recent 40 periods — older statements are on file for this stock.

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?