TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
CD

Chaince Digital Holdings Inc.

Financial Services · Capital Markets

3.50$ +20.3% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Income Statement

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Income Statement CD
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
-61.8% +537.8% +21.2% -58.9% -95.2% -19.3% -52.2% +28.8% -48.4% +125.9% +85.3%
+87.8% +451.1% +21.0% -59.7% -99.3% -40.0% +355.5% +96.5% +3.2% -2.9% -51.8%
-107.6% +59.5% +59.6% +69.0% -10.4% -102.4%
-76.7% -41.7% -11.1% -35.7% -76.2% +107.2% +387.4% -79.2% +16.7% -17.0% +99.4%
-72.6% +52.9% -21.6% -53.9% -89.8% +94.3% +566.4% -59.6% +40.1% -43.6% +6.4%
-63.5% -8,088.1%
-56.2% -64.9%
-243.6%
-124.4%
-252.1%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?