TickerGuard
Buy Day today: Poor (44) Weak market breadth · major macro event coming up
CRNC

Cerence Inc

Technology · Software - Application

8.10$ -1.9% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement CRNC
Line item 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
32.4% 31.2% 33.7% 37.4% 36.4% 29.4% 33.1% 34.3% 27.0% 27.9%
67.6% 68.8% 66.3% 62.6% 63.6% 70.6% 66.9% 65.7% 73.0% 72.1%
25.4% 23.2% 29.2% 30.7% 26.9% 28.9% 32.7% 41.9% 36.7% 38.8%
6.8% 7.1% 7.2% 8.5% 14.9% 14.7% 13.0% 19.7% 15.8% 19.4%
44.1% 41.7% 46.9% 50.6% 51.9% 53.7% 55.2% 70.9% 59.1% 66.9%
23.5% 27.1% 19.4% 11.9% 11.8% 17.0% 11.7% -5.2% 14.0% 5.2%
0.0% 0.0% 0.0% 16.6% 6.9% 3.6% 4.4% 5.0% 3.8% 4.1%
22.4% 25.8% 13.3% 3.7% -7.0% 12.5% -60.6% -12.4% -176.4% -3.5%
5.8% 6.5% 11.2% -29.4% -1.4% 0.6% 34.2% 6.7% 1.0% 3.9%
16.5% 19.3% 2.1% 33.1% -5.5% 11.9% -94.8% -19.1% -177.4% -7.4%
31.7% 33.9% 22.6% 13.2% 9.0% 23.7% -48.9% -1.9% -169.4% 4.7%

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?