Carlisle Companies Incorporated
Ownership
Ownership Structure
Who owns Carlisle Companies Incorporated (CSL)? This page shows the largest institutions and funds, the ownership structure and the latest insider transactions. 98.4% of the shares are freely tradable; institutional investors hold 103.8%.
Largest Shareholders
Institutions
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| BlackRock Inc | 10.41 | 4,133,983 | -2.6 | 06/30/2026 |
| Morgan Stanley - Brokerage Accounts | 6.25 | 2,483,124 | -9.5 | 06/30/2026 |
| Arnhold & S. Bleichroeder Advisers, LLC | 6.22 | 2,469,080 | +211.3 | 06/30/2026 |
| State Street Corp | 5.28 | 2,096,647 | +2.7 | 06/30/2026 |
| Vanguard Portfolio Management, LLC | 4.96 | 1,969,109 | -1.3 | 06/30/2026 |
| Vanguard Capital Management, LLC | 4.60 | 1,828,259 | -0.2 | 06/30/2026 |
| Bank of New York Mellon Corp | 2.81 | 1,117,146 | -6.3 | 06/30/2026 |
Funds
| Name | Stake (%) | Shares | Change (%) | Date |
|---|---|---|---|---|
| iShares Core S&P Mid-Cap ETF | 3.55 | 1,411,311 | +0.0 | 09/30/2026 |
| Vanguard MStar Total Stk Mkt Idx Invest | 3.17 | 1,259,159 | -2.0 | 09/30/2026 |
| First Eagle Global A | 2.70 | 1,070,693 | +0.0 | 09/30/2026 |
Largest reported positions according to regulatory filings; stake as a percentage of shares outstanding, change versus the previous filing. Source: fundamentals data.
Insider holdings
| Person | Role | Shares | Value | As of | Type |
|---|---|---|---|---|---|
| Singh Jesse G | Director | 8,247 | 3,103,346 $ | Sep 10, 2026 | direct |
| Ricard Corrine D. | Director | 6,015 | 2,263,445 $ | Sep 10, 2026 | direct |
| Frias James D | Director | 5,723 | 2,153,565 $ | Sep 10, 2026 | direct |
Holdings as of each person's most recent SEC Form 4 filing — excluding options and RSUs, which are not shares yet. Holdings may have changed between two filings.
Insiders
Insider Transactions
| Date | Person | Role | Type | Shares | Price | Value |
|---|---|---|---|---|---|---|
| Sep 10, 2026 | Singh Jesse G | Director | Other | 505 | 0.00 | – |
| Sep 10, 2026 | Singh Jesse G | Director | Other | 4,070 | – | – |
| Sep 10, 2026 | Ricard Corrine D. | Director | Other | 197 | 329.74 | 64,959 |
| Sep 10, 2026 | Frias James D | Director | Other | 197 | 329.74 | 64,959 |
Reportable transactions by officers and major shareholders from SEC Form 4 filings. "Other" includes things like stock grants and option exercises without a buy/sell character. View all insider transactions →
Data as of: October 30, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.