CDLX
Cardlytics Inc
3.80$
-3.6%
vs. previous close
Closing price · As of: Sep 18, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| 67.6% | 64.2% | 61.6% | 63.7% | 62.2% | 66.1% | 61.3% | 62.3% | 57.8% | 56.6% | 55.0% | |
| 32.4% | 35.8% | 38.4% | 36.3% | 37.8% | 33.9% | 38.7% | 37.7% | 42.2% | 43.4% | 45.0% | |
| 14.9% | 12.3% | 9.3% | 10.8% | 5.6% | 9.4% | 14.3% | 18.2% | 16.6% | 17.8% | 17.0% | |
| 23.4% | 18.9% | 15.4% | 22.7% | 17.4% | 24.9% | 24.8% | 27.3% | 19.0% | 23.9% | 20.3% | |
| 83.4% | 62.7% | 51.6% | 63.4% | 46.0% | 62.7% | 84.6% | 191.1% | 86.0% | 113.7% | 65.3% | |
| -51.1% | -49.8% | -13.1% | -27.2% | -8.2% | -28.9% | -45.9% | -153.3% | -43.9% | -70.2% | -20.2% | |
| 1.9% | 5.5% | 6.3% | 2.2% | 0.7% | 1.9% | 4.8% | 1.3% | 2.0% | 3.2% | 4.6% | |
| -52.3% | -67.1% | -15.1% | -35.2% | -8.1% | -29.7% | -51.1% | -156.3% | -43.6% | -68.0% | -44.4% | |
| 0.0% | 28.5% | 4.4% | -8.0% | 0.3% | 1.6% | -2.9% | -0.5% | 43.6% | – | – | |
| -52.3% | -67.1% | -15.1% | -35.2% | -8.1% | -29.7% | -48.1% | -155.8% | -43.6% | -68.0% | -44.4% | |
| -48.2% | -21.3% | -6.4% | -30.5% | -5.7% | -21.8% | -33.0% | -140.8% | -32.0% | -54.8% | -28.1% |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.