Cabaletta Bio Inc
Statements
Income Statement
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|
| – | – | – | – | -100.0% | – | – | – | – | |
| – | – | – | +240.4% | +107.1% | +402.6% | -61.3% | +237.5% | -65.8% | |
| – | – | – | – | -7,330,000,100.0% | – | – | – | – | |
| – | +0.2% | +161.3% | +83.2% | +52.0% | +20.9% | +41.0% | +75.4% | +46.8% | |
| – | +417.8% | +306.3% | +77.7% | +10.9% | +7.4% | +29.6% | +45.2% | +5.8% | |
| – | +2,377.2% | +201.7% | +81.1% | +36.9% | +16.9% | +37.9% | +67.6% | +37.6% | |
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | +48.4% | +60.7% | -100.0% | – | +167.9% | |
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| – | – | – | – | – | – | – | – | – | |
| – | -14,742.5% | – | – | – | – | – | – | – |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.