TickerGuard
Buy Day today: Poor (44) Weak market breadth · major macro event coming up
BURL

Burlington Stores Inc

Consumer Cyclical · Apparel Retail

257.30$ +0.2% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Income Statement

Burlington Stores Inc (BURL) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 3,002 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement BURL
Line item Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
2,289 3,126 2,362 2,466 2,531 3,277 2,504 2,705 2,710 3,647 2,856 3,002 12,217
1,298 1,788 1,331 1,408 1,418 1,868 1,405 1,520 1,510 2,052 1,595 1,614 6,771
992 1,338 1,031 1,057 1,113 1,409 1,099 1,185 1,201 1,595 1,262 1,388 5,446
– 23 – – – 26 – – – – – – –
814 842 825 864 893 927 868 950 948 1,052 989 1,019 4,008
992 1,018 907 951 981 1,056 960 1,045 1,047 1,184 1,094 1,137 4,461
167 320 124 107 132 353 139 141 154 411 168 251 984
20 20 17 17 18 19 16 17 24 19 16 20 78
67 314 110 100 118 347 133 127 138 418 143 242 941
18 86 31 26 27 87 32 33 33 107 28 58 227
49 227 79 74 91 261 101 94 105 310 115 184 714
163 421 208 203 223 457 240 240 256 569 264 376 1,465

LTM = last twelve months (sum of the four most recent quarters).

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?