TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
BLDR

Builders FirstSource Inc

Industrials · Building Products & Equipment

58.10$ +0.8% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Income Statement

All figures as a percentage of revenue in the same period.

Tick rows to compare them in a chart (up to 4)

Income Statement BLDR
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
77.7% 74.7% 74.9% 75.4% 75.1% 72.8% 74.0% 70.6% 65.9% 64.8% 67.2% 71.0%
22.3% 25.3% 25.1% 24.6% 24.9% 27.2% 26.0% 29.4% 34.1% 35.2% 32.8% 29.0%
0.0% 0.0% 0.0% 0.0% 0.0%
14.2% 17.3% 17.2% 16.3% 15.9% 17.2% 15.6% 14.8% 14.7% 18.6% 23.1% 25.2%
19.1% 22.7% 21.4% 20.5% 20.1% 21.8% 19.6% 17.4% 17.5% 22.4% 23.1% 23.8%
3.1% 2.5% 3.7% 4.1% 4.8% 5.4% 6.4% 12.0% 16.6% 12.7% 9.7% 5.2%
1.9% 3.1% 3.4% 2.7% 1.4% 1.5% 1.6% 0.6% 0.8% 1.1% 1.3% 1.8%
1.2% -0.5% 0.3% 1.3% 3.4% 3.9% 4.8% 11.3% 15.7% 11.6% 8.5% 3.4%
0.1% 0.1% -1.9% 0.8% 0.7% 0.8% 1.1% 2.6% 3.6% 2.6% 1.9% 0.5%
1.1% -0.6% 2.3% 0.6% 2.7% 3.0% 3.7% 8.7% 12.1% 9.0% 6.6% 2.9%
3.7% 4.2% 5.4% 5.4% 6.0% 6.8% 7.7% 14.7% 18.7% 16.0% 13.2% 9.1%

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?