TickerGuard
Buy Day today: Poor (44) Weak market breadth · major macro event coming up
BRX

Brixmor Property

Real Estate · REIT - Retail

27.60$ -1.1% vs. previous close Closing price · As of: Sep 23, 2026

Statements

Income Statement

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Income Statement BRX
Line item 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
– -1.0% +1.1% +4.3% +5.3% +2.4% +0.8% +0.6% -3.8% -5.4% -9.8% +9.4% +5.7% +2.2% +3.2% +6.7%
– -1.2% -0.2% +2.9% +4.3% +0.6% -0.8% +2.4% -0.5% -5.7% -5.2% +6.1% +4.7% +2.6% -0.9% +7.4%
– -1.0% +1.6% +4.8% +5.6% +3.0% +1.3% +0.0% -4.9% -5.2% -11.4% +10.6% +6.1% +2.1% +4.6% +6.5%
– – – – – – – -8.0% +30.4% -20.0% -50.0% +91.7% +26.1% -13.8% – –
– +14.0% -17.6% +36.3% -33.8% +22.8% -6.3% 0.0% +1.5% +9.3% -3.9% +7.3% +11.2% -0.1% -0.7% -3.2%
– +18.4% +1.9% -4.1% -8.2% -1.4% -7.1% -3.3% -3.5% -77.6% -3.9% +340.2% +6.8% -74.6% +325.0% +6.0%
– -30.3% +0.9% +28.0% -55.8% +40.1% +36.7% +6.4% +73.0% +65.7% -12.4% -37.4% +5.3% +81.8% -41.8% +7.1%
– +5.3% -2.0% -9.9% -24.5% -6.8% -7.5% 0.0% -5.1% -11.7% +5.4% -2.6% -1.2% -0.9% +13.2% +4.0%
– – -229.6% – – +75.2% +40.8% +8.0% +21.9% -25.0% -55.9% +123.0% +31.1% -13.9% +11.2% +13.8%
– – -18.5% -10.6% -10.0% -8.3% -24.3% -0.2% -48.0% +60.7% +4.1% -0.1% -1.2% -99.6% -99.8% –
– – -281.6% – – +117.7% +42.3% +8.9% +22.0% -25.0% -55.9% +123.0% +31.1% -13.9% +11.2% +13.8%
– -4.3% +2.8% -2.8% +17.6% -2.1% +8.3% +4.1% -9.4% -8.1% -12.4% +20.4% +12.5% -3.7% +9.2% +9.5%

Data as of: September 23, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?