TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event
BRX

Brixmor Property

Real Estate · REIT - Retail

28.10$ +0.3% vs. previous close Closing price · As of: Sep 17, 2026

Dividend

Dividend

Dividend history for Brixmor Property (BRX): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.31 $ per share (ex-date 07/02/2026).

Dividend Yield ?Annual dividend divided by the current price: what percentage of your investment comes back as a payout each year. 4.40%
Dividend Per Share (TTM) ?Sum of dividends paid per share over the last 12 months. 1.21$
Payout Ratio ?Share of profit paid out as dividends. Over 100% means the company is paying out more than it earns — not sustainable long-term. 97.7%
Increase Streak ?How many years in a row the dividend has been raised — the gold standard for dividend payers. 5Years
Years Without a Cut ?How many years in a row the dividend hasn't been cut — a measure of reliability. 5Years
Dividend growth (3-yr CAGR) ?Average annual dividend growth over the past three years. 6.3%
Dividend growth (5-yr CAGR) ?Average annual dividend growth over the past five years. 15.1%
Dividend growth (10-yr CAGR) ?Average annual dividend growth over the past ten years. 2.5%
Dividend per share by year ($)
2014 · 0.73 $ 2014 2015 · 0.90 $ 2015 2016 · 0.98 $ 2016 2017 · 1.04 $ 2017 2018 · 1.10 $ 2018 2019 · 1.12 $ 2019 2020 · 0.57 $ 2020 2021 · 0.86 $ 2021 2022 · 0.96 $ 2022 2023 · 1.04 $ 2023 2024 · 1.09 $ 2024 2025 · 1.15 $ 2025

Payment History

Payment History BRX
Ex-Date Payment Date Amount Change Type
10/02/2026 announced 10/15/2026 0.31 $ -0.2% Quarterly
07/02/2026 07/15/2026 0.31 $ 0.0% Quarterly
04/02/2026 04/15/2026 0.31 $ 0.0% Quarterly
01/05/2026 01/15/2026 0.31 $ +6.9% Quarterly
10/02/2025 10/15/2025 0.29 $ 0.0% Quarterly
07/02/2025 07/15/2025 0.29 $ 0.0% Quarterly
04/02/2025 04/15/2025 0.29 $ 0.0% Quarterly
01/03/2025 01/15/2025 0.29 $ +5.5% Quarterly
10/02/2024 10/15/2024 0.27 $ 0.0% Quarterly
07/02/2024 07/15/2024 0.27 $ 0.0% Quarterly
04/01/2024 04/15/2024 0.27 $ 0.0% Quarterly
01/02/2024 01/16/2024 0.27 $ +5.0% Quarterly
10/02/2023 10/16/2023 0.26 $ 0.0% Quarterly
07/03/2023 07/17/2023 0.26 $ 0.0% Quarterly
04/03/2023 04/17/2023 0.26 $ 0.0% Quarterly
01/03/2023 01/17/2023 0.26 $ +8.3% Quarterly
10/03/2022 10/17/2022 0.24 $ 0.0% Quarterly
07/01/2022 07/15/2022 0.24 $ 0.0% Quarterly
04/04/2022 04/18/2022 0.24 $ 0.0% Quarterly
01/04/2022 01/18/2022 0.24 $ +11.6% Quarterly
10/04/2021 10/15/2021 0.22 $ 0.0% Quarterly
07/02/2021 07/15/2021 0.22 $ 0.0% Quarterly
04/01/2021 04/15/2021 0.22 $ 0.0% Quarterly
01/05/2021 01/15/2021 0.22 $ -24.6% Quarterly
04/03/2020 04/15/2020 0.29 $ 0.0% Quarterly
01/03/2020 01/15/2020 0.29 $ +1.8% Quarterly
10/03/2019 10/15/2019 0.28 $ 0.0% Quarterly
07/03/2019 07/15/2019 0.28 $ 0.0% Quarterly
04/04/2019 04/15/2019 0.28 $ 0.0% Quarterly
01/03/2019 01/15/2019 0.28 $ +1.8% Quarterly
10/04/2018 10/15/2018 0.28 $ 0.0% Quarterly
07/05/2018 07/16/2018 0.28 $ 0.0% Quarterly
04/04/2018 04/16/2018 0.28 $ 0.0% Quarterly
01/03/2018 01/16/2018 0.28 $ +5.8% Quarterly
10/04/2017 10/16/2017 0.26 $ 0.0% Quarterly
07/03/2017 07/17/2017 0.26 $ 0.0% Quarterly
04/03/2017 04/17/2017 0.26 $ 0.0% Quarterly
01/03/2017 01/17/2017 0.26 $ +6.1% Quarterly
10/03/2016 10/17/2016 0.25 $ 0.0% Quarterly
07/01/2016 07/15/2016 0.25 $ 0.0% Quarterly
04/01/2016 04/15/2016 0.25 $ 0.0% Quarterly
01/04/2016 01/15/2016 0.25 $ +8.9% Quarterly
10/01/2015 10/15/2015 0.23 $ 0.0% Quarterly
07/01/2015 07/15/2015 0.23 $ 0.0% Quarterly
04/01/2015 04/15/2015 0.23 $ 0.0% Quarterly
01/02/2015 01/15/2015 0.23 $ +12.5% Quarterly
10/01/2014 10/15/2014 0.20 $ 0.0% Quarterly
07/01/2014 07/15/2014 0.20 $ 0.0% Quarterly
04/01/2014 04/15/2014 0.20 $ Quarterly
01/02/2014 01/15/2014 0.13 $ Other

Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?