BXSL
Blackstone Secured Lending Fund
23.90$
-0.3%
vs. previous close
Closing price · As of: Oct 1, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|
| – | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| – | 24.0% | 16.9% | 21.5% | 39.0% | 29.3% | 30.2% | 21.4% | |
| – | 76.0% | 83.1% | 100.0% | 100.0% | 70.7% | 69.8% | 78.6% | |
| – | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | – | – | |
| – | 25.1% | 20.7% | 2.3% | 3.6% | 1.8% | 1.1% | 1.2% | |
| – | 25.1% | 20.7% | 2.2% | -4.7% | -1.1% | 2.2% | 2.8% | |
| – | 50.2% | 61.9% | 97.8% | 155.3% | 71.9% | 67.6% | 75.8% | |
| – | 24.0% | 16.9% | 24.1% | 50.6% | 29.3% | 30.2% | 30.1% | |
| – | 72.0% | 56.2% | 97.8% | 104.7% | 71.9% | 67.6% | 44.7% | |
| – | 0.3% | 0.1% | 0.5% | 0.4% | 1.9% | 1.4% | 0.2% | |
| – | 72.0% | 56.2% | 97.3% | 104.3% | 70.0% | 66.3% | 44.5% | |
| – | 50.2% | 61.9% | 75.7% | 175.7% | 71.9% | 67.6% | 74.8% |
Data as of: October 1, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.