BTBT
Bit Digital Inc
1.70$
+13.1%
vs. previous close
Closing price · As of: Sep 18, 2026
Statements
Income Statement
All figures as a percentage of revenue in the same period.
Tick rows to compare them in a chart (up to 4)
| Line item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| – | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% | |
| – | – | 5.6% | – | – | 67.0% | 32.0% | 63.1% | 65.8% | 38.1% | 78.6% | |
| – | 100.0% | 94.4% | 100.0% | 100.0% | 33.0% | 68.0% | 36.9% | 34.2% | 61.9% | 21.4% | |
| – | 11.3% | 7.0% | 5.7% | 3.0% | 0.7% | – | – | – | – | – | |
| – | 44.2% | 56.3% | 24.0% | 54.0% | 11.9% | 40.8% | 71.2% | 58.9% | 25.3% | 71,296.3% | |
| – | 94.1% | 119.5% | 24.0% | 208.6% | 25.6% | 61.9% | 368.7% | 71.2% | 45.1% | 71.3% | |
| – | 5.9% | -19.5% | -24.0% | -108.6% | 7.4% | 6.1% | -331.8% | -37.0% | 16.8% | -49.8% | |
| – | 0.0% | 0.0% | 3.8% | 21.7% | 0.0% | 9.8% | 410.6% | 0.0% | 0.0% | 2.7% | |
| – | 5.9% | -18.2% | -24.0% | -133.6% | 7.4% | 3.0% | -327.9% | -30.3% | 19.7% | -76.6% | |
| – | 1.5% | -3.9% | -5.8% | 17.6% | 14.4% | 4.0% | -1.8% | 0.6% | 2.4% | -1.8% | |
| – | 4.3% | -13.5% | -44.8% | -151.2% | -10.8% | -1.1% | -326.0% | -30.9% | 17.3% | -70.7% | |
| – | 6.9% | -17.4% | -22.9% | -107.9% | 21.1% | 27.3% | -34.3% | -27.4% | 36.6% | -13.1% |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.