Binah Capital Group, Inc.
Statements
Income Statement
All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.
Tick rows to compare them in a chart (up to 4)
| Line item | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|
| – | +51.5% | +3.1% | -7.3% | +2.8% | +10.7% | |
| – | +52.9% | +3.2% | -5.7% | +1.1% | +10.3% | |
| – | +35.1% | +2.0% | -27.4% | +31.1% | +16.5% | |
| – | -20.9% | +40.0% | -16.1% | +37.7% | -58.1% | |
| – | -4.1% | +1.6% | -20.0% | +24.9% | -32.3% | |
| – | – | +3.9% | -64.8% | +102.0% | +359.4% | |
| – | +10.1% | +15.4% | +54.3% | -21.4% | -47.4% | |
| – | – | -25.6% | -67.4% | -747.5% | – | |
| – | – | – | -114.7% | – | -78.6% | |
| – | – | -67.3% | -37.3% | -1,026.8% | – | |
| – | +512.7% | -2.8% | -69.2% | -2.7% | +185.9% |
Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.