TickerGuard
Buy Day today: Neutral (52) Mixed market breadth · no major macro event
BGIN

Bgin Blockchain Limited

Technology · Computer Hardware

3.90$ +40.6% vs. previous close Closing price · As of: Nov 13, 2026

Statements

Income Statement

All figures as the change versus the prior period, in percent. Periods without a positive comparison base stay empty.

Tick rows to compare them in a chart (up to 4)

Income Statement BGIN
Line item 2020 2021 2022 2023 2024 2025
– +371.4% -30.1% +1,609.0% +17.5% -77.7%
– +187.2% -8.0% +849.2% +200.5% -18.1%
– +561.4% -39.9% +2,129.6% -35.9% -159.2%
– +67.5% +3,576.1% +40.7% +62.1% +23.3%
– +775.4% -47.0% +666.4% -50.0% +70.1%
– +1,192.1% +77.8% +168.3% +80.6% -25.2%
– +419.1% -106.0% – -53.0% -234.8%
– – -50.0% +1,095.3% – –
– +344.0% -103.0% – -53.5% -316.1%
– +367.1% -103.0% – -56.7% -84.0%
– +339.9% -102.9% – -52.8% -368.2%
– +451.2% -86.7% +10,717.7% -35.9% -178.7%

Data as of: November 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?