BBY
Best Buy Co. Inc
93.20$
+0.4%
vs. previous close
Closing price · As of: Sep 21, 2026
Statements
Income Statement
All figures per share in USD.
Tick rows to compare them in a chart (up to 4)
| Line item | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 | 2026 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 114.08 | 112.71 | 122.14 | 137.25 | 152.38 | 162.77 | 179.70 | 207.63 | 205.13 | 198.86 | 191.73 | 196.56 | |
| 88.50 | 86.50 | 92.88 | 105.10 | 116.98 | 125.29 | 139.50 | 160.93 | 161.21 | 154.92 | 148.40 | 152.37 | |
| 25.59 | 26.21 | 29.26 | 32.16 | 35.40 | 37.48 | 40.20 | 46.69 | 43.92 | 43.95 | 43.33 | 44.19 | |
| 19.34 | 19.59 | 21.02 | 23.60 | 25.59 | 26.70 | 26.73 | 30.59 | 31.10 | 32.13 | 31.42 | 35.94 | |
| 21.48 | 22.29 | 23.52 | 26.16 | 28.65 | 29.99 | 31.11 | 34.50 | 35.96 | 36.75 | 35.32 | 35.94 | |
| 4.10 | 3.92 | 5.75 | 6.00 | 6.75 | 7.49 | 9.09 | 12.02 | 7.95 | 7.20 | 8.01 | 8.25 | |
| 0.25 | 0.23 | 0.22 | 0.24 | 0.26 | 0.24 | 0.20 | 0.10 | 0.16 | 0.24 | 0.24 | 0.22 | |
| 3.92 | 3.74 | 5.63 | 5.92 | 6.71 | 7.43 | 9.04 | 12.15 | 7.92 | 7.42 | 6.00 | 6.63 | |
| 0.40 | 1.43 | 1.89 | 2.66 | 1.51 | 1.69 | 2.20 | 2.30 | 1.64 | 1.74 | 1.72 | 1.59 | |
| 3.49 | 2.56 | 3.81 | 3.26 | 5.20 | 5.75 | 6.84 | 9.84 | 6.29 | 5.68 | 4.28 | 5.04 | |
| 6.03 | 5.84 | 7.88 | 8.38 | 9.71 | 10.70 | 12.43 | 15.72 | 12.14 | 11.88 | 10.21 | 10.76 |
Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)
Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.