TickerGuard
Buy Day today: Neutral (59) Mixed market breadth · major macro event coming up
BRK-A

Berkshire Hathaway Inc

Financial Services · Insurance - Diversified

761,666.10$ -0.3% vs. previous close Closing price · As of: Aug 13, 2026

Statements

Balance Sheet

Berkshire Hathaway Inc (BRK-A) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Total Assets" came in at 1,222,176 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Balance Sheet BRK-A
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
526,186 552,257 620,854 702,095 707,794 817,729 873,729 958,784 948,452 1,069,978 1,153,881 1,222,176
108,031 119,824 142,636 167,014 166,788 184,286 194,026 208,089 203,429 211,841 407,447 476,289
60,975 60,049 27,520 31,583 30,361 64,175 47,990 88,184 35,811 38,022 47,729 51,877
60,975 64,618 74,858 115,954 111,867 127,997 138,290 146,719 128,585 167,641 334,201 373,311
21,852 23,303 27,097 28,578 35,230 35,835 35,852 39,565 48,301 44,200 37,152 78,554
10,236 11,916 15,727 16,187 19,069 19,852 19,208 20,954 25,366 24,159 24,008 24,424
129,207 135,819 143,084 148,288 166,706 174,341 187,017 196,373 201,940 221,870 228,772 241,180
60,714 62,708 79,486 81,258 81,025 81,882 73,734 73,875 78,119 84,626 83,880 83,074
9,941 9,797 34,086 33,182 32,148 31,646 30,684 28,486 29,187 29,327 35,774 34,842
283,159 293,630 334,495 350,141 355,294 389,166 422,393 443,854 467,835 499,208 502,226 502,473
35,504 37,023 42,880 44,820 44,883 44,441 45,626 45,234 62,502 8,253 75,652 70,536
839 1,989 2,094 6,320 4,373 4,686 3,348 2,351 2,429 5,335 10,857 13,267
29,005 29,636 33,453 35,821 37,075 36,361 39,978 40,705 44,635 49,351 49,485 57,269
4,810 3,836 2,890 2,172 2,452 968 113,547 111,911 120,315 122,936 122,324 125,763
243,027 258,627 286,359 351,954 352,500 428,563 451,336 514,930 480,617 570,770 649,368 717,419
163,620 187,703 211,777 255,786 321,112 402,493 444,626 534,421 511,602 607,350 696,218 763,186
1.6 1.6 1.6 1.6 1.6 1.6 1.5 1.5 1.5 1.4 1.4 1.4

Data as of: August 13, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?