TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event
BHE

Benchmark Electronics Inc

Technology · Electronic Components

74.60$ +0.9% vs. previous close Closing price · As of: Sep 17, 2026

Dividend

Dividend

Dividend history for Benchmark Electronics Inc (BHE): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.17 $ per share (ex-date 06/30/2026).

Dividend Yield ?Annual dividend divided by the current price: what percentage of your investment comes back as a payout each year. 0.94%
Dividend Per Share (TTM) ?Sum of dividends paid per share over the last 12 months. 0.68$
Payout Ratio ?Share of profit paid out as dividends. Over 100% means the company is paying out more than it earns — not sustainable long-term. 27.1%
Increase Streak ?How many years in a row the dividend has been raised — the gold standard for dividend payers. 2Years
Years Without a Cut ?How many years in a row the dividend hasn't been cut — a measure of reliability. 7Years
Dividend growth (3-yr CAGR) ?Average annual dividend growth over the past three years. 1.0%
Dividend growth (5-yr CAGR) ?Average annual dividend growth over the past five years. 1.2%
Dividend per share by year ($)
2018 · 0.60 $ 2018 2019 · 0.60 $ 2019 2020 · 0.64 $ 2020 2021 · 0.66 $ 2021 2022 · 0.66 $ 2022 2023 · 0.66 $ 2023 2024 · 0.67 $ 2024 2025 · 0.68 $ 2025

Payment History

Payment History BHE
Ex-Date Payment Date Amount Change Type
06/30/2026 07/10/2026 0.17 $ 0.0% Quarterly
03/31/2026 04/10/2026 0.17 $ 0.0% Quarterly
12/31/2025 01/13/2026 0.17 $ 0.0% Quarterly
09/30/2025 10/13/2025 0.17 $ 0.0% Quarterly
06/30/2025 07/11/2025 0.17 $ 0.0% Quarterly
03/31/2025 04/11/2025 0.17 $ 0.0% Quarterly
12/31/2024 01/14/2025 0.17 $ 0.0% Quarterly
09/30/2024 10/11/2024 0.17 $ +3.0% Quarterly
06/28/2024 07/12/2024 0.17 $ 0.0% Quarterly
03/27/2024 04/12/2024 0.17 $ 0.0% Quarterly
12/28/2023 01/12/2024 0.17 $ 0.0% Quarterly
09/28/2023 10/13/2023 0.17 $ 0.0% Quarterly
06/29/2023 07/13/2023 0.17 $ 0.0% Quarterly
03/30/2023 04/13/2023 0.17 $ 0.0% Quarterly
12/29/2022 01/13/2023 0.17 $ 0.0% Quarterly
09/29/2022 10/14/2022 0.17 $ 0.0% Quarterly
06/29/2022 07/14/2022 0.17 $ 0.0% Quarterly
03/30/2022 04/14/2022 0.17 $ 0.0% Quarterly
12/29/2021 01/13/2022 0.17 $ 0.0% Quarterly
09/29/2021 10/14/2021 0.17 $ 0.0% Quarterly
06/29/2021 07/14/2021 0.17 $ +3.1% Quarterly
03/30/2021 04/14/2021 0.16 $ 0.0% Quarterly
12/29/2020 01/13/2021 0.16 $ 0.0% Quarterly
09/29/2020 10/14/2020 0.16 $ 0.0% Quarterly
06/29/2020 07/14/2020 0.16 $ 0.0% Quarterly
03/30/2020 04/14/2020 0.16 $ +6.7% Quarterly
12/27/2019 01/13/2020 0.15 $ 0.0% Quarterly
09/27/2019 10/15/2019 0.15 $ 0.0% Quarterly
06/27/2019 07/12/2019 0.15 $ 0.0% Quarterly
03/28/2019 04/11/2019 0.15 $ 0.0% Quarterly
12/28/2018 01/11/2019 0.15 $ 0.0% Quarterly
09/27/2018 10/11/2018 0.15 $ 0.0% Quarterly
06/28/2018 07/12/2018 0.15 $ Quarterly
03/28/2018 04/11/2018 0.15 $ Other

Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?