TickerGuard
Buy Day today: Neutral (48) Mixed market breadth · no major macro event
BSAC

Banco Santander Chile

Financial Services · Banks - Regional

33.80$ -1.6% vs. previous close Closing price · As of: Sep 28, 2026

Statements

Cash Flow

Banco Santander Chile (BSAC) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (2025), "Operating Cash Flow" came in at 704,904 million CLP. Tick rows to compare them in a chart.

All figures in millions of CLP.

Tick rows to compare them in a chart (up to 4)

Cash Flow BSAC
Line item 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
282,423 687,796 736,153 -416,357 1,022,492 1,849,165 -819,993 -587,180 -358,988 -2,165,278 482,388 704,904
44,127 53,614 65,359 77,823 79,280 106,092 109,426 122,055 122,993 143,762 141,435 135,159
329 66 331 2,752 -337 1,856,752 2,183,626 2,153,373 -1,169 2,119 -825 –
-1,060,238 -1.9 -1,145,969 -1,263,705 -1,341,190 -1,222,996 -1,284,077 591,964 382,593 – – –
-1,436,373 -934,688 -1,199,669 -1,110,663 -867,542 -522,874 -697,872 -3,314,281 -923,775 -2,632,033 470,587 483,652
86,525 92,684 89,636 91,395 97,892 83,829 85,783 86,769 113,292 56,661 107,720 80,500
-92,666 -92,865 -90,199 -73,459 -91,565 -141,790 -70,105 -91,770 -94,602 -100,085 -106,580 -1,292,538
265,156 330,199 336,659 330,645 423,611 355,141 331,255 310,468 464,977 485,191 347,483 570,843
– 0.0 0.0 0.0 0.0 0.0 – – – – – –
-12,128 0.0 0.0 -30,145 -30,145 -30,145 433,345 549,129 80,654 -30,101 -25,364 -20,762
-265,156 -330,199 -336,659 -330,645 -423,611 -385,286 102,090 238,661 -384,323 2,947,979 -372,847 -50,056
-40,506 468,168 159,029 -851,858 621,814 1,455,179 -816,714 -2,725 -812,009 680,838 10,278 -2,771,002
195,898 595,112 646,517 -507,752 924,600 1,765,336 -905,776 -673,949 -472,280 -2,221,939 374,668 624,405

Data as of: September 28, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?