TickerGuard
Buy Day today: Neutral (60) Mixed market breadth · no major macro event
BANF

BancFirst Corporation

Financial Services · Banks - Regional

109.50$ +1.1% vs. previous close Closing price · As of: Sep 21, 2026

Statements

Income Statement

BancFirst Corporation (BANF) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 183 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement BANF
Line item Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
205 213 217 222 236 233 231 236 175 181 242 183 781
58 62 70 72 76 69 68 69 4.2 0.2 65 4.9 74
146 150 147 150 161 164 163 168 171 181 177 178 707
52 52 53 54 56 56 56 57 73 99 78 78 327
81 90 83 85 87 92 92 88 92 107 94 93 386
65 60 64 65 74 72 71 80 79 74 83 85 321
56 62 66 69 73 70 67 67 69 107 63 63 301
65 60 64 65 74 72 71 80 79 75 80 85 319
14 11 14 15 15 16 15 17 16 16 17 18 68
51 49 50 51 59 56 56 62 63 59 63 67 252
71 66 70 71 79 77 77 85 85 79 83 91 338

LTM = last twelve months (sum of the four most recent quarters).

Data as of: September 21, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?