TickerGuard
Buy Day today: Neutral (51) Mixed market breadth · no major macro event
AXON

Axon Enterprise Inc.

Industrials · Aerospace & Defense

447.80$ -1.3% vs. previous close Closing price · As of: Sep 18, 2026

Statements

Income Statement

Axon Enterprise Inc. (AXON) by the numbers: income statement, balance sheet and cash flow, by year or by quarter. In the most recent period (Q2 26), "Revenue" came in at 904 million USD. Tick rows to compare them in a chart.

All figures in millions of USD.

Tick rows to compare them in a chart (up to 4)

Income Statement AXON
Line item Q3 23 Q4 23 Q1 24 Q2 24 Q3 24 Q4 24 Q1 25 Q2 25 Q3 25 Q4 25 Q1 26 Q2 26 LTM
413 430 460 503 544 575 604 669 711 797 807 904 3,219
157 166 201 197 214 229 238 265 283 335 330 358 1,307
257 264 259 306 331 346 366 404 427 461 477 546 1,912
77 84 91 101 114 135 151 163 177 134 189 209 708
123 135 153 169 192 227 224 242 253 317 259 291 1,120
199 221 242 272 306 362 374 403 429 451 448 500 1,828
57 43 16 34 24 -16 -7.9 1.1 -2.1 10.0 29 47 84
1.8 1.8 1.8 1.9 1.6 1.8 7.8 29 29 29 29 28 114
72 56 166 51 80 85 108 -39 16 5.0 200 33 254
10 -1.3 33 10 13 -51 20 -75 18 2.0 31 3.3 54
61 57 133 41 67 135 88 36 -2.2 3.0 169 29 200
82 64 175 64 87 104 136 7.0 64 56 259 61 440

LTM = last twelve months (sum of the four most recent quarters).

Data as of: September 18, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?