TickerGuard
Buy Day today: Good (62) Broad market participation · no major macro event
EQH

Axa Equitable Holdings Inc

Financial Services · Asset Management

54.00$ +0.3% vs. previous close Closing price · As of: Sep 17, 2026

Dividend

Dividend

Dividend history for Axa Equitable Holdings Inc (EQH): every payment, yield, payout ratio and growth at a glance. The most recent distribution was 0.30 $ per share (ex-date 08/03/2026).

Dividend Yield ?Annual dividend divided by the current price: what percentage of your investment comes back as a payout each year. 2.12%
Dividend Per Share (TTM) ?Sum of dividends paid per share over the last 12 months. 1.14$
Payout Ratio ?Share of profit paid out as dividends. Over 100% means the company is paying out more than it earns — not sustainable long-term. 17.5%
Increase Streak ?How many years in a row the dividend has been raised — the gold standard for dividend payers. 7Years
Years Without a Cut ?How many years in a row the dividend hasn't been cut — a measure of reliability. 7Years
Dividend growth (3-yr CAGR) ?Average annual dividend growth over the past three years. 10.4%
Dividend growth (5-yr CAGR) ?Average annual dividend growth over the past five years. 9.7%
Dividend per share by year ($)
2018 · 0.26 $ 2018 2019 · 0.58 $ 2019 2020 · 0.66 $ 2020 2021 · 0.71 $ 2021 2022 · 0.78 $ 2022 2023 · 0.86 $ 2023 2024 · 0.94 $ 2024 2025 · 1.05 $ 2025

Payment History

Payment History EQH
Ex-Date Payment Date Amount Change Type
08/03/2026 08/10/2026 0.30 $ 0.0% Quarterly
06/01/2026 06/08/2026 0.30 $ +11.1% Quarterly
03/04/2026 03/11/2026 0.27 $ 0.0% Quarterly
11/24/2025 12/01/2025 0.27 $ 0.0% Quarterly
08/05/2025 08/12/2025 0.27 $ 0.0% Quarterly
06/02/2025 06/09/2025 0.27 $ +12.5% Quarterly
03/05/2025 03/12/2025 0.24 $ 0.0% Quarterly
11/26/2024 12/03/2024 0.24 $ 0.0% Quarterly
08/06/2024 08/13/2024 0.24 $ 0.0% Quarterly
06/03/2024 06/10/2024 0.24 $ +9.1% Quarterly
02/23/2024 03/04/2024 0.22 $ 0.0% Quarterly
11/24/2023 12/04/2023 0.22 $ 0.0% Quarterly
08/04/2023 08/14/2023 0.22 $ 0.0% Quarterly
06/02/2023 06/12/2023 0.22 $ +10.0% Quarterly
02/24/2023 03/06/2023 0.20 $ 0.0% Quarterly
11/25/2022 12/05/2022 0.20 $ 0.0% Quarterly
08/05/2022 08/15/2022 0.20 $ 0.0% Quarterly
05/26/2022 06/06/2022 0.20 $ +11.1% Quarterly
02/25/2022 03/07/2022 0.18 $ 0.0% Quarterly
11/26/2021 12/06/2021 0.18 $ 0.0% Quarterly
08/12/2021 08/20/2021 0.18 $ 0.0% Quarterly
05/27/2021 06/07/2021 0.18 $ +5.9% Quarterly
03/03/2021 03/11/2021 0.17 $ 0.0% Quarterly
11/20/2020 12/01/2020 0.17 $ 0.0% Quarterly
08/10/2020 08/18/2020 0.17 $ 0.0% Quarterly
05/29/2020 06/09/2020 0.17 $ +13.3% Quarterly
03/06/2020 03/16/2020 0.15 $ 0.0% Quarterly
11/15/2019 11/25/2019 0.15 $ 0.0% Quarterly
08/21/2019 08/29/2019 0.15 $ 0.0% Quarterly
05/31/2019 06/11/2019 0.15 $ +15.4% Quarterly
03/04/2019 03/15/2019 0.13 $ 0.0% Quarterly
11/23/2018 12/03/2018 0.13 $ Quarterly
08/22/2018 08/30/2018 0.13 $ Other

Data as of: September 17, 2026 · Source: fundamental data & SEC filings (annual and quarterly reports, 10-K/10-Q)

Note: pure fact-based analysis, not investment advice and not a solicitation to buy or sell. All figures without guarantee.

Was this page helpful to you?